Southwest Legion
Game-by-Game Results
Game Results
2008 Southwest Legion Baseball
Game Results for Southwest Legion (as of Feb 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall FRV Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 09, 2008 APPLETON DOUBLE DAYS 5-7 L 5 5 0/ 7 12 1 7 0- 1- 0 0- 0- 0 Zacharias (L 0-1) 0 2:17
*Jun 10, 2008 at Bay Port Legion 7-8 L 7 7 2/ 8 10 3 7 0- 2- 0 0- 1- 0 Sullivan (L 0-1) 0 2:09
Jun 11, 2008 STURGEON BAY BAYS W 5-3 5 4 3/ 3 3 3 7 1- 2- 0 0- 1- 0 Neuville (W 1-0) 0 1:41
Jun 13, 2008 at Wausau Legion W 9-5 9 11 1/ 5 9 4 (10) 2- 2- 0 0- 1- 0 Zacharias (W 1-1) 0 3:00
Jun 16, 2008 vs Springfield Catholic W 9-0 9 10 0/ 0 1 5 5 3- 2- 0 0- 1- 0 Neuville (W 2-0) 0 1:25
Jul 12, 2008 vs St.Louis AB 7-8 L 7 6 2/ 8 13 5 ( 9) 3- 3- 0 0- 1- 0 Eastman (L 0-1) 0 2:02
Jun 17, 2008 at Wichita, KS W 7-4 7 10 0/ 4 8 2 7 4- 3- 0 0- 1- 0 Sullivan (W 1-1) 0
Jun 18, 2008 vs AN Eagels 0-7 L 0 1 1/ 7 10 0 7 4- 4- 0 0- 1- 0 Zacharias (L 1-2) 0 1:41
Jul 12, 2008 at Wisconsin Rapids W 11-10 11 11 3/10 13 1 7 5- 4- 0 0- 1- 0 Hannon (W 1-0) 0
Jun 21, 2008 vs Merrill W 11-6 11 14 0/ 6 8 3 7 6- 4- 0 0- 1- 0 Sullivan (W 2-1) 0 2:15
Jun 21, 2008 vs Baraboo W 4-0 4 6 0/ 0 5 0 7 7- 4- 0 0- 1- 0 Kuske (W 1-0) 0 1:36
Jun 22, 2008 vs Beloit Legion W 8-7 8 8 2/ 7 8 4 ( 8) 8- 4- 0 0- 1- 0 Zacharias (W 2-2) 0 2:15
*Jul 06, 2008 GREEN BAY SHOCKERS W 10-9 10 14 1/ 9 9 1 7 9- 4- 0 1- 1- 0 Stein (W 1-0) 0 2:06
Jun 26, 2008 at Muskego W 8-6 8 7 3/ 6 8 2 7 10- 4- 0 1- 1- 0 Neuville (W) 0
Jun 28, 2008 STEVEN POINT W 7-6 7 11 1/ 6 10 3 7 11- 4- 0 1- 1- 0 Sullivan (W 3-1) 0 1:54
Jun 29, 2008 WISCONSIN RAPIDS W 8-6 8 9 2/ 6 7 4 7 12- 4- 0 1- 1- 0 Zacharias (W 3-2) 0 1:49
Jun 29, 2008 WISCONSIN RAPIDS W 15-5 15 15 0/ 5 6 3 5 13- 4- 0 1- 1- 0 Eastman (W 1-0) 0
*Jul 01, 2008 at Ashwaubenon Legion W 8-2 8 9 3/ 2 5 3 7 14- 4- 0 2- 1- 0 Chester (W 2-0) 0 2:10
*Jul 03, 2008 GREEN BAY BLUEJAYS W 11-1 11 18 2/ 1 5 1 6 15- 4- 0 3- 1- 0 Sullivan (W 4-1) 0 1:34
*Jul 6, 2008 at De Pere 4-9 L 4 8 1/ 9 13 1 7 15- 5- 0 3- 2- 0 Zacharias (L) 200 1:59
*Jul 08, 2008 at Manitowoc Legion W 10-2 10 16 2/ 2 7 1 7 16- 5- 0 4- 2- 0 Sullivan (W 5-1) 0 2:08
*Jul 10, 2008 ASHWAUBENON LEGION W 6-1 6 6 0/ 1 8 0 7 17- 5- 0 5- 2- 0 Eastman (W 2-0) 0 1:52
*Jul 11, 2008 at Green Bay Bluejays W 9-4 9 11 0/ 4 8 2 7 18- 5- 0 6- 2- 0 Neuville (W 3-0) 0 2:10
Jul 12, 2008 SHEBOYBAN POST 83 W 6-3 6 9 1/ 3 9 2 7 19- 5- 0 6- 2- 0 Chester (W) 0 1:44
Jul 12, 2008 SHEBOYBAN POST 83 W 8-7 8 12 2/ 7 9 3 7 20- 5- 0 6- 2- 0 Hannon (W 2-0) 0 1:56
*Jul 14, 2008 BAY PORT LEGION W 9-4 9 11 0/ 4 10 3 7 21- 5- 0 7- 2- 0 Kuske (W 2-0) 0 2:12
*Jul 14, 2008 at Green Bay Shockers W 5-3 5 12 3/ 3 5 0 7 22- 5- 0 8- 2- 0 Sullivan (W 6-1) 0
Jul 15, 2008 at Kewaunee Cty Cougars W 16-15 16 13 2/15 15 3 7 23- 5- 0 8- 2- 0 Stein (W 2-0) 0 2:54
Jul 18, 2008 vs Watertown W 8-0 8 12 1/ 0 0 1 5 24- 5- 0 8- 2- 0 Chester (W 3-0) 0
Jul 19, 2008 vs Madison Post 57 1-5 L 1 8 3/ 5 6 3 7 24- 6- 0 8- 2- 0 Neuville (L 4-1) 0
Jul 19, 2008 vs Elk Grove, MN W 7-0 7 12 1/ 0 6 0 7 25- 6- 0 8- 2- 0 Sullivan (W 6-1) 0
Jul 20, 2008 vs Viroqua W 2-0 2 5 0/ 0 7 1 7 26- 6- 0 8- 2- 0 Zacharias (W 3-3) 0
Jul 20, 2008 vs Madison Post 57 W 6-4 6 12 0/ 4 10 4 7 27- 6- 0 8- 2- 0 Kuske (W 2-0) 0
Jul 22, 2008 at Menasha Twins W 11-3 11 14 3/ 3 8 2 7 28- 6- 0 8- 2- 0 Eastman (W 3-0) 0 2:01
*Jul 23, 2008 MANITOWOC LEGION W 4-0 4 7 0/ 0 6 1 7 29- 6- 0 9- 2- 0 Hannon (W 3-0) 0
Jul 25, 2008 vs Sheboyban Post 83 W 14-4 14 11 0/ 4 6 2 7 30- 6- 0 9- 2- 0 Sullivan (W 8-1) 0 2:04
Jul 26, 2008 vs Manitowoc Legion W 14-13 14 16 0/13 14 4 (10) 31- 6- 0 9- 2- 0 Zacharias (W 4-3) 0 3:24
Jul 27, 2008 vs Manitowoc Legion W 16-1 16 14 1/ 1 8 0 7 32- 6- 0 9- 2- 0 Kuske (W 4-0) 79 2:12
Aug 02, 2008 vs Madison Post 57 5-11 L 5 7 3/11 12 3 9 32- 7- 0 9- 2- 0 Sullivan (L 8-2) 0 2:21
Aug 03, 2008 vs Appleton Post 38 W 7-5 7 14 1/ 5 12 2 9 33- 7- 0 9- 2- 0 Kuske (W) 0 2:28
Aug 04, 2008 at LaCrosse 6-10 L 6 7 3/10 19 2 9 33- 8- 0 9- 2- 0 Zacharias (L) 0 2:38
* = FRV Central Division Game
() extra inning game
Team Game-by-Game
2008 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 09, 2008 Appleton Double Days 23 5 5 3 1 0 0 8 0 0 2 2 0 0 0 7 21 7 0 .217
Jun 10, 2008 at *Bay Port Legion 26 7 7 5 1 0 0 10 0 6 0 0 1 0 0 5 19 10 2 .245
Jun 11, 2008 Sturgeon Bay Bays 20 5 4 4 3 0 0 5 0 4 1 0 0 1 0 3 21 9 3 .232
Jun 13, 2008 at Wausau Legion 44 9 11 8 5 1 0 4 0 1 1 0 0 0 0 13 30 10 1 .239
Jun 16, 2008 vs Springfield Catholic 23 9 10 7 3 1 0 2 0 1 2 0 2 0 0 4 15 10 0 .272
Jul 12, 2008 vs St.Louis AB 36 7 6 4 2 0 0 7 0 4 0 1 0 0 0 6 27 9 2 .250
Jun 17, 2008 at Wichita, KS 30 7 10 7 4 0 0 1 0 2 0 1 0 1 0 2 21 8 0 .262
Jun 18, 2008 vs AN Eagels 21 0 1 0 0 0 0 4 0 0 0 1 1 0 0 9 18 9 1 .242
Jul 12, 2008 at Wisconsin Rapids 31 11 11 10 4 0 1 5 0 1 0 3 0 0 0 4 21 11 3 .256
Jun 21, 2008 vs Merrill 32 11 14 9 5 0 0 7 0 9 2 1 0 1 0 5 21 7 0 .276
Jun 21, 2008 vs Baraboo 24 4 6 4 1 1 0 3 0 2 0 4 0 0 0 7 21 9 0 .274
Jun 22, 2008 vs Beloit Legion 29 8 8 8 2 0 1 4 0 1 0 4 0 1 0 2 24 10 2 .274
Jul 06, 2008 *Green Bay Shockers 32 10 14 10 3 0 2 2 0 2 0 1 1 0 0 6 21 9 1 .288
Jun 26, 2008 at Muskego 29 8 7 5 0 2 0 7 0 3 0 2 1 0 0 3 21 11 3 .285
Jun 28, 2008 Steven Point 28 7 11 5 0 0 0 5 0 5 0 1 1 0 1 1 21 5 1 .292
Jun 29, 2008 Wisconsin Rapids 26 8 9 7 2 0 1 2 0 3 0 2 1 1 0 5 21 3 2 .295
Jun 29, 2008 Wisconsin Rapids 30 15 15 15 2 0 4 6 0 3 0 1 0 1 0 5 15 4 0 .308
Jul 01, 2008 at *Ashwaubenon Legion 29 8 9 7 1 1 0 8 0 4 1 1 0 0 0 9 21 8 3 .308
Jul 03, 2008 *Green Bay Bluejays 35 11 18 10 3 0 1 1 0 2 0 0 0 0 0 5 18 7 2 .321
Jul 6, 2008 at *De Pere 29 4 8 4 0 0 0 1 0 1 0 0 1 0 0 3 18 8 1 .319
Jul 08, 2008 at *Manitowoc Legion 35 10 16 10 4 0 2 3 0 1 0 2 0 1 0 5 21 9 2 .327
Jul 10, 2008 *Ashwaubenon Legion 19 6 6 6 0 0 0 9 0 3 1 0 1 1 0 1 21 10 0 .326
Jul 11, 2008 at *Green Bay Bluejays 30 9 11 8 5 0 1 8 0 0 0 1 0 0 0 4 21 4 0 .328
Jul 12, 2008 Sheboyban Post 83 20 6 9 6 2 0 0 4 0 2 2 3 2 1 2 0 21 12 1 .332
Jul 12, 2008 Sheboyban Post 83 28 8 12 6 2 0 2 3 0 1 0 0 1 0 1 4 21 2 2 .336
Jul 14, 2008 *Bay Port Legion 29 9 11 8 2 1 1 3 0 6 0 0 1 0 1 5 21 7 0 .337
Jul 14, 2008 at *Green Bay Shockers 30 5 12 5 0 0 1 1 0 2 1 3 1 0 0 11 21 6 3 .340
Jul 15, 2008 at Kewaunee Cty Cougars 34 16 13 14 5 0 1 9 0 0 1 3 0 0 2 2 21 9 2 .342
Jul 18, 2008 vs Watertown 23 8 12 7 1 0 0 1 0 3 2 1 1 0 1 3 15 6 1 .347
Jul 19, 2008 vs Madison Post 57 29 1 8 1 1 0 0 0 0 0 0 0 0 0 2 8 18 10 3 .344
Jul 19, 2008 vs Elk Grove, MN 31 7 12 7 6 0 0 2 0 0 0 1 1 0 1 3 21 10 1 .346
Jul 20, 2008 vs Viroqua 19 2 5 2 2 0 0 8 0 1 1 0 2 0 0 2 21 8 0 .344
Jul 20, 2008 vs Madison Post 57 34 6 12 6 3 0 0 1 0 2 0 0 0 0 0 4 21 8 0 .344
Jul 22, 2008 at Menasha Twins 35 11 14 9 4 0 0 4 0 1 0 0 0 1 0 9 21 9 3 .346
Jul 23, 2008 *Manitowoc Legion 24 4 7 5 1 0 0 2 0 3 0 1 1 0 0 5 21 9 0 .345
Jul 25, 2008 vs Sheboyban Post 83 28 14 11 12 2 0 1 8 0 1 1 3 3 0 1 4 21 6 0 .346
Jul 26, 2008 vs Manitowoc Legion 42 14 16 10 5 0 0 8 2 0 1 4 3 2 1 4 30 12 0 .348
Jul 27, 2008 vs Manitowoc Legion 31 16 14 15 4 0 0 8 0 1 0 5 0 0 0 5 21 13 1 .351
Aug 02, 2008 vs Madison Post 57 34 5 7 5 1 0 0 8 0 5 1 0 2 1 0 8 24 7 3 .346
Aug 03, 2008 vs Appleton Post 38 36 7 14 5 1 0 0 2 1 2 1 0 0 0 0 2 27 14 1 .348
Aug 04, 2008 at LaCrosse 33 6 7 4 2 0 0 7 0 1 0 0 0 1 0 8 24 9 3 .344
Totals 1201 324 413 283 95 7 19 191 3 89 21 52 28 14 13 201 868 344 53 .344
2008 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 09, 2008 Appleton Double Days 7.0 12 7 7 3 5 3 0 0 1 0 1 1 0 5-7 0-1 0 7.00
Jun 10, 2008 at *Bay Port Legion 6.1 10 8 6 2 4 2 1 1 0 0 1 0 2 7-8 0-2 0 6.83
Jun 11, 2008 Sturgeon Bay Bays 7.0 3 3 1 2 8 0 0 0 0 0 2 0 0 5-3 1-2 0 4.82
Jun 13, 2008 at Wausau Legion 10.0 9 5 4 6 8 4 0 0 1 0 1 0 0 9-5 2-2 0 4.15
Jun 16, 2008 vs Springfield Catholic 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 9-0 3-2 0 3.57
Jul 12, 2008 vs St.Louis AB 9.0 13 8 6 1 8 4 0 1 2 0 1 1 1 7-8 3-3 0 3.79
Jun 17, 2008 at Wichita, KS 7.0 8 4 4 2 8 2 0 0 0 0 0 0 0 7-4 4-3 0 3.82
Jun 18, 2008 vs AN Eagels 6.0 10 7 7 4 6 3 0 0 1 0 3 2 0 0-7 4-4 0 4.27
Jul 12, 2008 at Wisconsin Rapids 7.0 13 10 8 3 5 2 0 0 0 0 0 2 0 11-10 5-4 0 4.68
Jun 21, 2008 vs Merrill 7.0 8 6 6 1 4 1 0 1 1 0 1 0 0 11-6 6-4 0 4.81
Jun 21, 2008 vs Baraboo 7.0 5 0 0 4 7 1 0 0 0 0 0 1 0 4-0 7-4 0 4.38
Jun 22, 2008 vs Beloit Legion 8.0 8 7 5 3 4 2 0 1 0 0 0 1 0 8-7 8-4 0 4.38
Jul 06, 2008 *Green Bay Shockers 7.0 9 9 9 5 3 1 0 2 0 0 1 0 0 10-9 9-4 0 4.72
Jun 26, 2008 at Muskego 7.0 8 6 3 2 5 1 1 1 2 0 0 0 0 8-6 10-4 0 4.60
Jun 28, 2008 Steven Point 7.0 10 6 6 2 8 2 0 0 0 0 1 0 0 7-6 11-4 0 4.70
Jun 29, 2008 Wisconsin Rapids 7.0 7 6 3 7 16 1 0 0 2 0 1 1 0 8-6 12-4 1 4.59
Jun 29, 2008 Wisconsin Rapids 5.0 6 5 5 3 6 1 0 1 0 0 0 0 0 15-5 13-4 1 4.69
Jul 01, 2008 at *Ashwaubenon Legion 7.0 5 2 1 1 8 1 0 0 0 1 2 0 0 8-2 14-4 1 4.49
Jul 03, 2008 *Green Bay Bluejays 6.0 5 1 0 2 6 1 0 0 0 0 0 1 0 11-1 15-4 1 4.28
Jul 6, 2008 at *De Pere 6.0 13 9 9 5 2 4 0 0 1 0 2 1 1 4-9 15-5 1 4.55
Jul 08, 2008 at *Manitowoc Legion 7.0 7 2 2 2 12 0 0 1 1 0 0 1 0 10-2 16-5 1 4.43
Jul 10, 2008 *Ashwaubenon Legion 7.0 8 1 1 3 6 0 0 0 3 0 1 1 0 6-1 17-5 1 4.27
Jul 11, 2008 at *Green Bay Bluejays 7.0 8 4 4 4 10 0 0 2 0 0 3 0 0 9-4 18-5 1 4.26
Jul 12, 2008 Sheboyban Post 83 7.0 9 3 3 2 6 0 0 0 1 0 0 1 0 6-3 19-5 1 4.21
Jul 12, 2008 Sheboyban Post 83 7.0 9 7 4 5 4 1 0 0 2 0 2 0 0 8-7 20-5 1 4.20
Jul 14, 2008 *Bay Port Legion 7.0 10 4 3 5 10 2 0 0 1 0 1 1 0 9-4 21-5 1 4.15
Jul 14, 2008 at *Green Bay Shockers 7.0 5 3 2 1 11 1 0 0 0 0 0 0 0 5-3 22-5 1 4.07
Jul 15, 2008 at Kewaunee Cty Cougars 7.0 15 15 10 9 5 2 0 1 1 1 0 0 0 16-15 23-5 2 4.29
Jul 18, 2008 vs Watertown 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 8-0 24-5 2 4.18
Jul 19, 2008 vs Madison Post 57 6.0 6 5 3 3 3 1 0 0 0 1 1 1 0 1-5 24-6 2 4.16
Jul 19, 2008 vs Elk Grove, MN 7.0 6 0 0 2 1 0 0 0 0 0 0 0 0 7-0 25-6 2 4.02
Jul 20, 2008 vs Viroqua 7.0 7 0 0 1 1 0 0 0 1 0 0 3 0 2-0 26-6 2 3.89
Jul 20, 2008 vs Madison Post 57 7.0 10 4 4 1 5 0 0 2 1 0 1 1 0 6-4 27-6 3 3.90
Jul 22, 2008 at Menasha Twins 7.0 8 3 3 3 4 2 0 0 1 0 0 1 0 11-3 28-6 3 3.87
Jul 23, 2008 *Manitowoc Legion 7.0 6 0 0 3 4 1 0 0 0 0 0 0 0 4-0 29-6 3 3.76
Jul 25, 2008 vs Sheboyban Post 83 7.0 6 4 4 3 7 3 0 0 2 0 0 1 0 14-4 30-6 3 3.76
Jul 26, 2008 vs Manitowoc Legion 10.0 14 13 13 9 6 2 0 2 2 0 0 0 0 14-13 31-6 3 3.97
Jul 27, 2008 vs Manitowoc Legion 7.0 8 1 1 1 6 1 0 0 0 0 0 0 0 16-1 32-6 3 3.89
Aug 02, 2008 vs Madison Post 57 8.0 12 11 10 2 5 2 0 0 2 0 2 0 1 5-11 32-7 3 4.04
Aug 03, 2008 vs Appleton Post 38 9.0 12 5 5 4 3 2 0 0 0 1 0 1 1 7-5 33-7 3 4.03
Aug 04, 2008 at LaCrosse 8.0 19 10 10 2 4 0 0 1 1 0 1 0 1 6-10 33-8 3 4.16
Totals 289.1 348 204 172 124 239 56 2 17 30 4 29 23 7 324-204 33-8 3 4.16
* = FRV game