Southwest Legion
Game-by-Game Results
Game Results
2006 Southwest Legion Baseball
Game Results for Southwest Legion (as of Feb 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall FRV Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 9,2006 at Sturgeon Bay Bays 3-5 L 3 3 2/ 5 5 1 7 0- 1- 0 0- 0- 0 Van Beckum (L 0-1) 0 2:05
*Jun 10,2006 SHEBOYAN W 5-4 5 9 1/ 4 8 1 7 1- 1- 0 1- 0- 0 Vanderlin (W 1-0) - 2:00
*Jun 10,2006 SHEBOYAN 0-7 L 0 2 4/ 7 12 0 7 1- 2- 0 1- 1- 0 Neubauer (L 0-1) - 1:56
Jun 13,2006 at Menasha W 8-5 8 11 0/ 5 6 2 7 2- 2- 0 1- 1- 0 Ives (W 1-0) 0 2:12
*Jun 14,2006 at Appleton Post 38 W 8-4 8 8 2/ 4 7 2 7 3- 2- 0 2- 1- 0 Rotherham (W 1-0) 0 2:30
#Jun 15.2006 BAYPORT W 5-0 5 4 1/ 0 4 3 7 4- 2- 0 2- 1- 0 Zeise (W 1-0) 0 1:57
#Jun 16,2006 SEYMOUR W 3-2 3 6 2/ 2 5 3 7 5- 2- 0 2- 1- 0 Vanderlin (W 2-0) 0 1:48
#Jun 17,2006 PORTAGE W 1-0 1 3 0/ 0 2 1 7 6- 2- 0 2- 1- 0 Neuville (W 1-0) 0 1:51
#Jun 18, 2006 KEWAUNEE COUNTY W 8-0 8 9 0/ 0 2 2 6 7- 2- 0 2- 1- 0 Chester (W 1-0) 0 1:32
*Jun 20, 2006 NEENAH W 5-4 5 8 1/ 4 9 2 ( 9) 8- 2- 0 3- 1- 0 Vanderlin (W 2-0) 0 2:08
*Jun 21, 2006 GREEN BAY SHOCKERS 1-5 L 1 6 2/ 5 6 2 7 8- 3- 0 3- 2- 0 Neuville (L 1-1) 0 1:50
$Jun 22, 2006 vs Diamonds W 7-2 7 9 0/ 2 5 4 7 9- 3- 0 3- 2- 0 Ives (W 2-1) 0 2:11
Jun 23, 2006 vs Soo(MI) W 12-2 12 8 0/ 2 4 3 5 10- 3- 0 3- 2- 0 Gulbrand (W 1-0) 0 1:35
$Jun 24, 2006 vs Soo(Canada) W 11-0 11 5 2/ 0 3 3 6 11- 3- 0 3- 2- 0 Rotherham (W 2-0) 0 1:45
$Jun 25, 2006 vs Kimberly Cougars W 9-1 9 12 1/ 1 5 0 7 12- 3- 0 3- 2- 0 Zeise (W 2-0) 0 1:35
$Jun 25, 2006 vs Midland Berryhill 1-7 L 1 3 2/ 7 10 2 7 12- 4- 0 3- 2- 0 Vanderlin (L 3-1) 0
Jun 26, 2006 at Bayport W 6-2 6 4 2/ 2 6 1 7 13- 4- 0 3- 2- 0 Neuville (W 2-1) 0 1:56
*Jun 29, 2006 at Manitowoc W 9-6 9 5 2/ 6 8 4 7 14- 4- 0 4- 2- 0 Zeise (W 3-0) 0 2:07
Jun 30, 2006 at Green Bay Blue Jays W 5-0 5 4 1/ 0 4 6 7 15- 4- 0 4- 2- 0 Ives (W 3-0) - 1:57
Jul 01, 2006 at Green Bay Blue Jays 2-6 L 2 6 2/ 6 10 1 7 15- 5- 0 4- 2- 0 Neuville (L 2-1) -
*Jul 01, 2006 APPLETON REBELS 1-2 L 1 2 1/ 2 4 2 7 15- 6- 0 4- 3- 0 Chester (L 1-1) - 1:44
*Jul 01, 2006 APPLETON REBELS W 8-7 8 10 2/ 7 8 3 7 16- 6- 0 5- 3- 0 Vanderlin (W 4-1) - 2:03
*Jul 06, 2006 at Neenah 2-3 L 2 4 4/ 3 3 3 ( 8) 16- 7- 0 5- 4- 0 Chester (L) 0 2:04
*Jul 06, 2006 at Green Bay Shockers W 13-2 13 15 4/ 2 6 3 6 17- 7- 0 6- 4- 0 Zeise (W 4-0) 0 1:57
Jul 07, 2006 EAU CLAIRE W 6-4 6 8 1/ 4 7 2 7 18- 7- 0 6- 4- 0 Chester (W 1-2) 0 2:00
Jul 08, 2006 vs Winonna LeJetz 4-5 L 4 7 5/ 5 7 3 ( 9) 18- 8- 0 6- 4- 0 Vanderlin (L) 0 2:29
Jul 08, 2006 vs Lake Zurich Post 964 4-5 L 4 8 4/ 5 7 1 7 18- 9- 0 6- 4- 0 Rotherham (L 2-1) 0 2:17
Jul 09, 2006 vs Wisconsin Rapids 4-6 L 4 4 1/ 6 7 3 7 18-10- 0 6- 4- 0 Vanderlin (L) 0 1:53
*Jul 11, 2006 OSHKOSH W 4-3 4 6 0/ 3 6 2 7 19-10- 0 7- 4- 0 Zeise (W 5-0) 0
*Jul 12, 2006 MANITOWOC W 15-2 15 12 1/ 2 8 4 5 20-10- 0 8- 4- 0 Chester (W 2-2) 0 1:28
Jul 14, 2006 vs Viroqua W 9-2 9 8 2/ 2 6 2 7 21-10- 0 8- 4- 0 Ives (W 3-0) 0 1:58
Jul 15, 2006 vs River Falls W 10-1 10 11 1/ 1 8 2 7 22-10- 0 8- 4- 0 Neuville (W 2-2) 0 2:05
Jul 16, 2006 at Stevens Point Sixers W 3-0 3 6 2/ 0 4 1 7 23-10- 0 8- 4- 0 Zeise (W 6-0) 0 1:29
Jul 16, 2006 at Stevens Point Sixers W 11-4 11 15 1/ 4 7 4 7 24-10- 0 8- 4- 0 Rotherham (W 2-1) 0 2:01
*Jul 18, 2006 APPLETON POST 38 W 4-2 4 6 1/ 2 5 1 7 25-10- 0 9- 4- 0 Chester (W 3-2) 0 1:40
*Jul 19, 2006 at Oshkosh 4-11 L 4 4 1/11 14 5 7 25-11- 0 9- 5- 0 Ives (L) 0 1:47
Jul 20, 2006 at Marinette W 12-6 12 9 1/ 6 10 3 7 26-11- 0 9- 5- 0 Zeise (W 7-0) 0 2:04
Jul 22, 2006 at Wausau 2-5 L 2 5 0/ 5 7 0 7 26-12- 0 9- 5- 0 Chester (L 3-3) - 1:58
Jul 22, 2006 at Wausau W 4-1 4 5 0/ 1 5 2 7 27-12- 0 9- 5- 0 Ives (W 5-1) 0 1:45
nJul 27, 2006 vs Peshtigo W 6-0 6 6 1/ 0 7 2 9 28-12- 0 9- 5- 0 Zeise (W) 0 2:08
Jul 28, 2006 vs Kewaunee County W 11-4 11 12 4/ 4 7 2 9 29-12- 0 9- 5- 0 Ives (W) 0 2:24
Jul 29, 2006 vs DePere 2-10 L 2 6 1/10 11 3 9 29-13- 0 9- 5- 0 Chester (L) 0 2:40
Jul 29, 2006 vs Marinette 6-13 L 6 10 5/13 14 2 9 29-14- 0 9- 5- 0 Neuville (L) 0 2:40
* = Conference game
# = Fathers Day Tournament
$ = Escanaba Tournament
() extra inning game
Team Game-by-Game
2006 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 9,2006 at Sturgeon Bay Bays 24 3 3 3 0 0 0 3 0 2 1 1 0 0 0 11 18 8 2 .125
Jun 10,2006 *Sheboyan 26 5 9 5 1 0 0 4 0 1 1 1 0 0 1 6 21 7 1 .240
Jun 10,2006 *Sheboyan 23 0 2 0 1 0 0 5 0 2 0 0 0 0 0 13 21 6 4 .192
Jun 13,2006 at Menasha 31 8 11 7 4 0 1 2 0 3 1 2 0 0 0 4 21 6 0 .240
Jun 14,2006 at *Appleton Post 38 24 8 8 4 0 0 0 9 0 8 2 1 3 0 0 6 21 9 2 .258
Jun 15.2006 Bayport 24 5 4 3 2 0 0 4 0 6 0 1 3 0 0 12 21 8 1 .243
Jun 16,2006 Seymour 23 3 6 1 0 0 0 1 0 4 1 2 0 0 0 4 21 9 2 .246
Jun 17,2006 Portage 18 1 3 1 0 0 0 0 0 1 1 2 2 0 0 5 21 6 0 .238
Jun 18, 2006 Kewaunee County 24 8 9 8 3 0 0 4 0 6 1 3 0 0 0 3 18 9 0 .253
Jun 20, 2006 *Neenah 33 5 8 5 4 0 0 1 1 3 0 2 1 0 0 9 27 9 1 .252
Jun 21, 2006 *Green Bay Shockers 27 1 6 1 1 0 0 0 0 1 1 0 0 0 0 6 21 10 2 .249
Jun 22, 2006 vs Diamonds 29 7 9 5 3 0 0 1 0 10 2 6 0 0 1 5 21 6 0 .255
Jun 23, 2006 vs Soo(MI) 24 12 8 9 1 0 0 2 0 4 0 5 1 0 0 3 15 3 0 .261
Jun 24, 2006 vs Soo(Canada) 23 11 5 9 2 0 0 8 0 3 0 4 0 0 0 6 18 7 2 .258
Jun 25, 2006 vs Kimberly Cougars 31 9 12 9 1 0 1 2 0 5 0 2 1 0 0 7 21 4 1 .268
Jun 25, 2006 vs Midland Berryhill 23 1 3 0 0 0 0 1 0 3 0 2 0 0 0 4 18 8 2 .260
Jun 26, 2006 at Bayport 24 6 4 5 1 0 1 2 0 5 1 3 0 0 0 4 21 10 2 .255
Jun 29, 2006 at *Manitowoc 24 9 5 6 1 1 0 9 0 5 1 1 1 0 1 7 21 5 2 .253
Jun 30, 2006 at Green Bay Blue Jays 25 5 4 4 0 0 0 3 0 1 2 3 0 1 1 5 21 4 1 .248
Jul 01, 2006 at Green Bay Blue Jays 26 2 6 2 0 0 0 5 0 0 1 2 0 0 0 5 18 10 2 .247
Jul 01, 2006 *Appleton Rebels 22 1 2 1 0 0 0 7 0 2 0 0 1 0 0 9 21 10 1 .241
Jul 01, 2006 *Appleton Rebels 21 8 10 7 2 0 0 4 0 4 1 4 3 1 0 1 21 9 2 .250
Jul 06, 2006 at *Neenah 27 2 4 2 0 0 0 2 0 4 1 0 1 0 1 8 23 3 4 .245
Jul 06, 2006 at *Green Bay Shockers 29 13 15 12 3 0 0 3 0 4 0 0 1 1 0 2 18 9 4 .258
Jul 07, 2006 Eau Claire 25 6 8 6 2 1 0 4 0 2 1 1 0 0 0 4 21 11 1 .260
Jul 08, 2006 vs Winonna LeJetz 32 4 7 3 1 1 0 7 0 1 1 1 1 1 1 4 27 8 5 .258
Jul 08, 2006 vs Lake Zurich Post 964 26 4 8 3 2 0 0 2 0 0 1 1 0 1 0 6 19 3 4 .260
Jul 09, 2006 vs Wisconsin Rapids 27 4 4 3 1 0 0 5 0 1 0 3 0 0 0 5 18 8 1 .256
Jul 11, 2006 *Oshkosh 24 4 6 3 0 0 0 3 0 5 0 1 1 1 0 9 21 5 0 .256
Jul 12, 2006 *Manitowoc 25 15 12 13 2 0 0 7 0 1 0 2 1 0 0 0 15 9 1 .263
Jul 14, 2006 vs Viroqua 25 9 8 7 1 0 0 6 0 3 0 3 1 0 1 3 21 3 2 .265
Jul 15, 2006 vs River Falls 31 10 11 7 1 0 0 5 0 3 0 4 1 0 2 0 21 10 1 .268
Jul 16, 2006 at Stevens Point Sixers 24 3 6 3 0 0 0 1 0 2 1 1 2 0 0 5 21 6 2 .268
Jul 16, 2006 at Stevens Point Sixers 36 11 15 10 2 0 0 5 0 2 0 1 1 0 0 2 21 6 1 .274
Jul 18, 2006 *Appleton Post 38 21 4 6 3 1 0 0 5 0 1 1 3 1 1 0 4 21 6 1 .274
Jul 19, 2006 at *Oshkosh 26 4 4 2 0 1 0 3 0 0 2 0 1 0 0 7 18 8 1 .271
Jul 20, 2006 at Marinette 27 12 9 11 3 0 0 6 0 4 1 3 0 2 0 3 21 6 1 .273
Jul 22, 2006 at Wausau 21 2 5 2 0 0 0 6 0 1 2 0 0 0 1 4 18 12 0 .272
Jul 22, 2006 at Wausau 24 4 5 3 2 0 0 4 0 1 0 0 1 0 0 8 21 8 0 .270
Jul 27, 2006 vs Peshtigo 27 6 6 4 1 0 0 1 0 7 0 4 3 0 0 7 27 13 1 .269
Jul 28, 2006 vs Kewaunee County 32 11 12 10 4 0 0 3 0 5 2 4 5 1 0 5 27 6 4 .272
Jul 29, 2006 vs DePere 34 2 6 2 0 0 0 1 0 0 1 0 0 1 0 4 27 6 1 .269
Jul 29, 2006 vs Marinette 37 6 10 6 4 0 0 5 0 1 0 2 0 1 0 5 27 8 5 .269
Totals 1129 254 304 210 57 4 3 161 1 127 31 81 37 12 10 230 900 317 70 .269
2006 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 9,2006 at Sturgeon Bay Bays 6.0 5 5 4 6 5 2 0 1 1 0 0 0 0 3-5 0-1 0 4.67
Jun 10,2006 *Sheboyan 7.0 8 4 3 4 3 2 0 1 2 0 1 0 0 5-4 1-1 0 3.77
Jun 10,2006 *Sheboyan 7.0 12 7 6 1 4 3 0 1 3 0 0 1 0 0-7 1-2 0 4.55
Jun 13,2006 at Menasha 7.0 6 5 5 5 4 0 1 1 0 0 2 1 0 8-5 2-2 1 4.67
Jun 14,2006 at *Appleton Post 38 7.0 7 4 2 4 8 1 0 0 0 0 0 0 0 8-4 3-2 1 4.12
Jun 15.2006 Bayport 7.0 4 0 0 3 6 1 0 0 1 0 0 2 0 5-0 4-2 1 3.41
Jun 16,2006 Seymour 7.0 5 2 1 3 4 1 0 0 3 0 1 1 0 3-2 5-2 1 3.06
Jun 17,2006 Portage 7.0 2 0 0 4 12 0 0 0 1 0 2 0 0 1-0 6-2 1 2.67
Jun 18, 2006 Kewaunee County 6.0 2 0 0 2 4 0 0 0 0 0 1 1 0 8-0 7-2 1 2.41
Jun 20, 2006 *Neenah 9.0 9 4 4 3 2 2 0 0 0 1 0 0 2 5-4 8-2 1 2.50
Jun 21, 2006 *Green Bay Shockers 7.0 6 5 4 4 7 1 0 0 1 0 0 0 0 1-5 8-3 1 2.64
Jun 22, 2006 vs Diamonds 7.0 5 2 2 4 6 0 0 0 0 1 0 1 0 7-2 9-3 1 2.58
Jun 23, 2006 vs Soo(MI) 5.0 4 2 2 2 11 0 0 0 0 0 0 1 0 12-2 10-3 1 2.60
Jun 24, 2006 vs Soo(Canada) 6.0 3 0 0 2 3 0 0 0 0 0 1 0 0 11-0 11-3 1 2.43
Jun 25, 2006 vs Kimberly Cougars 7.0 5 1 1 2 5 1 0 0 0 0 0 0 0 9-1 12-3 1 2.33
Jun 25, 2006 vs Midland Berryhill 6.0 10 7 7 3 2 1 0 4 2 0 0 1 0 1-7 12-4 1 2.66
Jun 26, 2006 at Bayport 7.0 6 2 0 5 6 0 0 0 1 0 1 0 0 6-2 13-4 2 2.50
Jun 29, 2006 at *Manitowoc 7.0 8 6 5 3 6 2 0 0 0 0 1 0 0 9-6 14-4 3 2.64
Jun 30, 2006 at Green Bay Blue Jays 7.0 4 0 0 2 4 0 0 0 0 0 0 0 0 5-0 15-4 3 2.50
Jul 01, 2006 at Green Bay Blue Jays 6.0 10 6 6 2 3 0 1 0 0 0 4 0 0 2-6 15-5 3 2.70
Jul 01, 2006 *Appleton Rebels 7.0 4 2 2 4 2 1 0 0 0 0 1 0 1 1-2 15-6 3 2.66
Jul 01, 2006 *Appleton Rebels 7.0 8 7 3 3 5 1 0 0 1 1 0 0 0 8-7 16-6 3 2.68
Jul 06, 2006 at *Neenah 7.2 3 3 2 3 3 0 0 0 0 1 1 0 1 2-3 16-7 3 2.64
Jul 06, 2006 at *Green Bay Shockers 6.0 6 2 2 4 3 1 0 0 0 0 0 0 0 13-2 17-7 3 2.62
Jul 07, 2006 Eau Claire 7.0 7 4 3 3 4 1 0 0 1 0 1 1 0 6-4 18-7 4 2.64
Jul 08, 2006 vs Winonna LeJetz 9.0 7 5 3 6 6 2 0 0 1 0 2 0 0 4-5 18-8 4 2.62
Jul 08, 2006 vs Lake Zurich Post 964 6.1 7 5 3 3 10 0 1 0 2 0 1 0 2 4-5 18-9 4 2.65
Jul 09, 2006 vs Wisconsin Rapids 6.0 7 6 5 5 4 3 1 0 2 0 0 1 1 4-6 18-10 4 2.75
Jul 11, 2006 *Oshkosh 7.0 6 3 2 4 4 2 0 0 1 1 0 0 2 4-3 19-10 4 2.72
Jul 12, 2006 *Manitowoc 5.0 8 2 1 1 0 1 0 0 0 0 0 2 0 15-2 20-10 4 2.69
Jul 14, 2006 vs Viroqua 7.0 6 2 1 2 7 0 0 0 0 0 1 0 0 9-2 21-10 4 2.63
Jul 15, 2006 vs River Falls 7.0 8 1 1 5 2 0 0 0 1 0 0 2 0 10-1 22-10 4 2.58
Jul 16, 2006 at Stevens Point Sixers 7.0 4 0 0 2 7 0 0 0 0 0 0 1 0 3-0 23-10 4 2.50
Jul 16, 2006 at Stevens Point Sixers 7.0 7 4 4 2 3 1 0 1 1 0 0 1 0 11-4 24-10 4 2.55
Jul 18, 2006 *Appleton Post 38 7.0 5 2 1 0 1 2 0 0 0 0 0 0 0 4-2 25-10 4 2.50
Jul 19, 2006 at *Oshkosh 6.0 14 11 5 3 3 5 0 0 2 0 5 1 0 4-11 25-11 4 2.58
Jul 20, 2006 at Marinette 7.0 10 6 5 5 9 0 0 1 0 0 0 1 0 12-6 26-11 4 2.65
Jul 22, 2006 at Wausau 6.0 7 5 5 2 1 0 0 1 0 0 0 0 1 2-5 26-12 4 2.72
Jul 22, 2006 at Wausau 7.0 5 1 1 3 6 0 0 0 0 0 1 0 0 4-1 27-12 4 2.68
Jul 27, 2006 vs Peshtigo 9.0 7 0 0 1 7 0 0 0 0 0 0 2 0 6-0 28-12 4 2.59
Jul 28, 2006 vs Kewaunee County 9.0 7 4 1 3 6 1 0 0 0 0 0 0 0 11-4 29-12 4 2.53
Jul 29, 2006 vs DePere 9.0 11 10 9 3 7 2 0 4 1 0 0 0 0 2-10 29-13 4 2.67
Jul 29, 2006 vs Marinette 9.0 14 13 1 1 10 4 0 2 2 0 1 0 0 6-13 29-14 4 2.61
Totals 300.0 289 160 112 132 215 44 4 17 30 5 28 21 10 254-160 29-14 4 2.61
* = FRV game