Southwest Legion
Season Statistics
Overall Statistics
2006 Southwest Legion Baseball
Overall Statistics for Southwest Legion (as of Feb 04, 2009)
(All games Sorted by Batting avg)
Record: 29-14 Home: 11-3 Away: 10-5 Neutral: 8-6 FRV: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Drew Vanderlin...... .375 42-42 120 29 45 11 0 0 35 56 .467 19 10 21 1 .490 2 1 9-13 27 50 12 .865
Chett Zeise......... .373 39-39 110 37 41 13 0 2 41 60 .545 28 5 22 1 .510 2 1 9-10 67 70 7 .951
Kevin Rotherham..... .345 36-36 116 42 40 11 3 1 23 60 .517 13 5 16 1 .430 1 1 21-25 52 71 11 .918
Greg Harrill........ .333 32-19 63 18 21 2 0 0 10 23 .365 7 0 15 0 .400 0 5 8-10 25 2 6 .818
Andy Bost........... .284 39-39 109 42 31 3 1 0 11 36 .330 10 31 21 0 .480 0 4 38-42 82 2 2 .977
Ryan Pigeon......... .263 41-41 118 29 31 3 0 0 18 34 .288 16 5 18 0 .374 0 10 7-10 65 53 4 .967
Ben Gulbrand........ .260 38-38 104 19 27 8 0 0 23 35 .337 21 4 17 2 .397 2 2 18-22 56 11 8 .893
Alex Golabiewski.... .161 31-24 62 6 10 1 0 0 11 11 .177 7 5 19 0 .293 1 4 6-7 154 5 5 .970
Matt Welch.......... .153 33-27 85 3 13 3 0 0 12 16 .188 3 4 13 1 .215 1 5 0-1 125 11 2 .986
Colin Hoard......... .141 40-33 78 14 11 0 0 0 7 11 .141 17 3 20 0 .316 0 2 6-10 134 7 5 .966
--------------
Joe Perez........... .429 3-2 7 1 3 0 0 0 1 3 .429 1 0 3 0 .444 1 0 0-0 0 0 0 .000
Jesse Rusch......... .278 10-6 18 2 5 0 0 0 4 5 .278 3 0 6 0 .381 0 0 0-0 6 0 1 .857
Scott Neubauer...... .273 7-4 11 0 3 0 0 0 0 3 .273 2 0 3 0 .385 0 0 0-0 2 2 1 .800
Mason Liebergen..... .222 14-7 18 4 4 1 0 0 1 5 .278 2 4 4 0 .417 0 0 1-1 0 0 0 .000
Ben Chester......... .211 12-5 19 1 4 0 0 0 0 4 .211 4 1 6 0 .375 0 0 0-0 6 18 0 1.000
Eric Ives........... .200 6-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0 4 6 1 .909
Travis Derocha...... .186 22-16 43 2 8 0 0 0 8 8 .186 6 2 9 2 .302 2 2 2-3 89 3 3 .968
Cole Rottier........ .171 20-9 35 1 6 1 0 0 3 7 .200 0 0 12 2 .171 0 0 0-0 2 1 0 1.000
Ryan Sullivan....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 1 .667
Nick Bacon.......... .000 1-1 2 0 0 0 0 0 1 0 .000 1 1 0 0 .500 0 0 1-3 2 0 0 1.000
x-Zac Van Beckum.... .000 4-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1 1 1 0 1.000
Sean Bielmeier...... .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .269 43-43 1129 254 304 57 4 3 210 378 .335 161 81 230 10 .395 12 37 127-158 900 317 70 .946
Opponents........... .247 43-43 1169 160 289 44 4 17 135 392 .335 132 28 215 21 .335 10 11 32-41 887 410 98 .930
LOB - Team (282), Opp (290). DPs turned - Team (21), Opp (11). CI - Team (0), Opp (3). IBB - Team (1), Perez 1, Opp (10).
Picked off - Pigeon 4, Golubiewski 3, Vanderlin 3, Derocha 2, Harrill 2, Bost 2, Gulbrand 1, Welch 1, Neubauer 1, Chester 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Sullivan....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Scott Neubauer...... 1.91 0-1 5 2 0 0/0 0 7.1 3 3 2 5 8 1 0 0 24 .125 8 1 0 0 0
x-Zac Van Beckum.... 2.10 0-1 1 0 0 0/0 0 3.1 3 2 1 0 0 1 0 1 12 .250 0 0 0 0 1
Eric Ives........... 2.11 6-1 11 9 5 1/0 0 59.2 46 28 18 32 45 7 1 1 222 .207 3 10 2 3 2
Chett Zeise......... 2.18 8-0 9 9 6 3/0 0 57.2 57 22 18 25 46 9 0 2 221 .258 4 1 1 1 2
Robby Neuville...... 2.58 3-3 8 7 2 1/0 0 35.1 43 26 13 24 29 3 1 1 150 .287 6 8 0 1 0
Kevin Rotherham..... 2.90 3-1 5 5 2 1/0 0 29.0 30 18 12 13 26 3 1 1 120 .250 3 2 0 0 0
Ben Chester......... 2.94 4-4 10 7 4 1/0 2 50.0 41 25 21 15 24 6 0 5 184 .223 2 4 0 3 4
Drew Vanderlin...... 3.14 4-3 12 3 1 0/0 2 42.1 48 27 19 13 20 11 1 5 174 .276 3 2 2 1 2
Ben Gulbrand........ 3.73 1-0 6 1 1 0/0 0 15.0 18 9 8 5 17 3 0 1 61 .295 1 0 0 1 0
Totals.............. 2.61 29-14 43 43 21 7/0 4 300.0 289 160 112 132 215 44 4 17 1169 .247 30 28 5 10 11
Opponents........... 4.63 14-29 43 43 17 1/0 2 291.2 302 253 193 160 229 57 4 3 1114 .271 30 81 7 12 36
PB - Team (11), Welch 5, Derocha 5, Vanderlin 1, Opp (13). Pickoffs - Team (7), Ives 3, Neuville 1, Zeise 1, Welch 1,
Gulbrand 1, Opp (21). SBA/ATT - Welch (18-21), Derocha (13-16), Chester (7-9), Neuville (8-8), Zeise (3-7), Rotherham (5-6),
Ives (5-5), Vanderlin (3-4), Neubauer (1-2), Gulbrand (1-1).
x-inactive player
2006 Southwest Legion Baseball
Overall Statistics for Southwest Legion (as of Feb 04, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Chester......... 24 6 18 0 1.000 1 7 2 .778 0 0
Cole Rottier........ 3 2 1 0 1.000 0 0 0 .000 0 0
Nick Bacon.......... 2 2 0 0 1.000 0 0 0 .000 0 0
x-Zac Van Beckum.... 2 1 1 0 1.000 0 0 0 .000 0 0
Matt Welch.......... 138 125 11 2 .986 0 18 3 .857 5 0
Andy Bost........... 86 82 2 2 .977 0 0 0 .000 0 0
Alex Golabiewski.... 164 154 5 5 .970 9 0 0 .000 0 0
Travis Derocha...... 95 89 3 3 .968 0 13 3 .813 5 0
Ryan Pigeon......... 122 65 53 4 .967 10 0 0 .000 0 0
Colin Hoard......... 146 134 7 5 .966 12 0 0 .000 0 0
Chett Zeise......... 144 67 70 7 .951 9 3 4 .429 0 0
Kevin Rotherham..... 134 52 71 11 .918 14 5 1 .833 0 0
Eric Ives........... 11 4 6 1 .909 0 5 0 1.000 0 0
Ben Gulbrand........ 75 56 11 8 .893 0 1 0 1.000 0 0
Drew Vanderlin...... 89 27 50 12 .865 3 3 1 .750 1 0
Jesse Rusch......... 7 6 0 1 .857 0 0 0 .000 0 0
Greg Harrill........ 33 25 2 6 .818 0 0 0 .000 0 0
Scott Neubauer...... 5 2 2 1 .800 0 1 1 .500 0 0
Robby Neuville...... 4 0 3 1 .750 0 8 0 1.000 0 0
Ryan Sullivan....... 3 1 1 1 .667 0 0 0 .000 0 0
Sean Bielmeier...... 0 0 0 0 .000 0 0 0 .000 0 0
Joe Perez........... 0 0 0 0 .000 0 0 0 .000 0 0
Mason Liebergen..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1287 900 317 70 .946 21 32 9 .780 11 0
Opponents........... 1395 887 410 98 .930 11 127 31 .804 13 3
Hitting minimums - 45 AB
Pitching minimums - 1 Games
Analysis Statistics
2006 Southwest Legion Baseball
BATTING ANALYSIS for Southwest Legion (as of Feb 04, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
x-Zac Van Beckum.... 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 1 0 99.9
Andy Bost........... 3 9 .333 28 100 .280 14 47 .298 17 62 .274 2 3 .667 28 56 .500 32 27 1.2
Ben Chester......... 1 2 .500 3 17 .176 1 11 .091 3 8 .375 0 1 .000 3 5 .600 2 6 0.3
Travis Derocha...... 1 3 .333 7 40 .175 7 29 .241 1 14 .071 0 1 .000 2 7 .286 12 13 0.9
Alex Golabiewski.... 0 6 .000 10 56 .179 8 34 .235 2 28 .071 2 5 .400 3 15 .200 8 25 0.3
Ben Gulbrand........ 2 7 .286 25 97 .258 17 60 .283 10 44 .227 3 5 .600 18 34 .529 23 35 0.7
Greg Harrill........ 1 4 .250 20 59 .339 9 29 .310 12 34 .353 1 1 1.000 9 16 .563 7 20 0.3
Colin Hoard......... 0 5 .000 11 73 .151 4 40 .100 7 38 .184 2 8 .250 9 22 .409 15 33 0.5
Eric Ives........... 0 1 .000 1 4 .250 1 2 .500 0 3 .000 1 1 1.000 0 1 .000 0 2 0.0
Mason Liebergen..... 0 1 .000 4 17 .235 2 8 .250 2 10 .200 0 1 .000 1 5 .200 8 2 4.0
Nick Bacon.......... 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Scott Neubauer...... 0 0 .000 3 11 .273 3 6 .500 0 5 .000 0 0 .000 0 3 .000 3 2 1.5
Joe Perez........... 0 0 .000 3 7 .429 2 3 .667 1 4 .250 0 0 .000 0 1 .000 1 1 1.0
Ryan Pigeon......... 0 9 .000 31 109 .284 22 62 .355 9 56 .161 0 1 .000 7 22 .318 32 39 0.8
Kevin Rotherham..... 2 13 .154 38 103 .369 26 66 .394 14 50 .280 3 5 .600 10 31 .323 36 22 1.6
Cole Rottier........ 0 4 .000 6 31 .194 3 17 .176 3 18 .167 1 2 .500 2 8 .250 4 13 0.3
Jesse Rusch......... 0 3 .000 5 15 .333 3 10 .300 2 8 .250 1 1 1.000 1 4 .250 2 4 0.5
Ryan Sullivan....... 0 0 .000 0 4 .000 0 4 .000 0 0 .000 0 1 .000 0 0 .000 1 1 1.0
Drew Vanderlin...... 3 9 .333 42 111 .378 28 74 .378 17 46 .370 4 9 .444 18 31 .581 22 31 0.7
Matt Welch.......... 0 9 .000 13 76 .171 7 44 .159 6 41 .146 4 8 .500 5 20 .250 21 39 0.5
Chett Zeise......... 3 11 .273 38 99 .384 30 70 .429 11 40 .275 2 5 .400 10 17 .588 12 28 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16 96 .167 288 1033 .279 187 618 .303 117 511 .229 26 58 .448 126 298 .423 242 343 0.7
Opponents........... 41 181 .227 248 988 .251 140 590 .237 149 579 .257 11 37 .297 107 301 .355 355 283 1.3
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
x-Zac Van Beckum.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 0 0 0 0
Andy Bost........... 0 0 .000 11 39 .282 1 5 .200 8 27 .296 9 29 59 .492 11 20 2 1 7
Ben Chester......... 0 2 .000 0 8 .000 0 3 .000 0 5 .000 0 5 13 .385 1 8 1 2 2
Travis Derocha...... 0 2 .000 5 19 .263 5 8 .625 3 15 .200 2 20 36 .556 8 11 4 3 2
Alex Golabiewski.... 0 1 .000 8 27 .296 5 8 .625 5 24 .208 5 17 42 .405 5 22 4 5 1
Ben Gulbrand........ 0 0 .000 12 40 .300 13 17 .765 9 26 .346 8 39 70 .557 16 12 6 3 10
Greg Harrill........ 0 3 .000 6 19 .316 3 5 .600 6 22 .273 5 22 36 .611 10 15 5 4 3
Colin Hoard......... 1 3 .333 3 27 .111 3 8 .375 2 29 .069 1 14 45 .311 5 30 0 4 5
Eric Ives........... 1 2 .500 1 2 .500 1 1 1.000 0 2 .000 0 2 3 .667 0 2 0 0 0
Mason Liebergen..... 0 6 .000 2 6 .333 1 1 1.000 1 6 .167 0 3 9 .333 0 6 0 0 1
Nick Bacon.......... 0 0 .000 0 0 .000 1 1 1.000 0 0 .000 0 2 2 1.000 0 0 2 0 0
Scott Neubauer...... 1 1 1.000 1 3 .333 0 0 .000 1 5 .200 0 3 6 .500 0 3 0 0 0
Joe Perez........... 0 0 .000 0 1 .000 1 1 1.000 0 2 .000 0 3 4 .750 1 1 0 0 2
Ryan Pigeon......... 0 0 .000 16 47 .340 4 5 .800 8 27 .296 9 51 79 .646 17 19 7 2 5
Kevin Rotherham..... 0 0 .000 16 43 .372 6 10 .600 18 47 .383 10 36 73 .493 5 29 4 3 4
Cole Rottier........ 2 8 .250 3 10 .300 1 3 .333 3 12 .250 2 6 17 .353 5 5 0 4 4
Jesse Rusch......... 1 1 1.000 2 8 .250 2 5 .400 1 2 .500 1 7 12 .583 1 1 1 1 0
Ryan Sullivan....... 0 0 .000 0 2 .000 0 1 .000 0 2 .000 0 0 4 .000 0 3 0 0 0
Drew Vanderlin...... 0 0 .000 21 58 .362 15 20 .750 12 45 .267 13 42 83 .506 8 31 4 2 8
Matt Welch.......... 0 3 .000 7 33 .212 7 11 .636 6 33 .182 4 25 53 .472 15 28 4 5 6
Chett Zeise......... 0 0 .000 24 57 .421 17 22 .773 15 42 .357 11 52 84 .619 8 22 9 4 11
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 32 .188 138 450 .307 86 135 .637 98 374 .262 80 378 731 .517 116 282 53 43 71
Opponents........... 4 22 .182 86 345 .249 36 76 .474 99 383 .258 63 277 656 .422 75 290 42 53 74
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 Southwest Legion Baseball
PITCHING ANALYSIS for Southwest Legion (as of Feb 04, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
x-Zac Van Beckum.... 0 2 .000 3 10 .300 1 5 .200 2 7 .286 1 3 .333 0 3 .000 5 4 1.2
Ben Chester......... 12 54 .222 29 130 .223 17 65 .262 24 119 .202 12 51 .235 12 64 .188 59 59 1.0
Ben Gulbrand........ 8 19 .421 10 42 .238 10 37 .270 8 24 .333 7 13 .538 8 20 .400 9 17 0.5
Eric Ives........... 9 38 .237 37 184 .201 21 116 .181 25 106 .236 18 62 .290 14 72 .194 91 38 2.4
Scott Neubauer...... 1 6 .167 2 18 .111 1 11 .091 2 13 .154 3 8 .375 1 6 .167 9 2 4.5
Robby Neuville...... 10 32 .313 33 118 .280 27 84 .321 16 66 .242 15 37 .405 14 44 .318 34 38 0.9
Kevin Rotherham..... 13 39 .333 17 81 .210 16 64 .250 14 56 .250 10 30 .333 14 44 .318 27 31 0.9
Ryan Sullivan....... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 1 0.0
Drew Vanderlin...... 9 44 .205 39 130 .300 24 95 .253 24 79 .304 16 38 .421 16 61 .262 56 45 1.2
Chett Zeise......... 12 38 .316 45 183 .246 23 112 .205 34 109 .312 25 59 .424 20 68 .294 65 48 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 74 272 .272 215 897 .240 140 590 .237 149 579 .257 107 301 .355 99 383 .258 355 283 1.3
Opponents........... 47 162 .290 255 952 .268 186 610 .305 116 504 .230 125 294 .425 98 370 .265 240 336 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
x-Zac Van Beckum.... 1-0 3.33 6.30 4.20 2.10 0.00 0.00 0.0 2.10 0.00 2.10 10.50 8.40 27.30 0 0 .000
Ben Chester......... 10-7 5.00 5.74 3.50 2.94 2.10 3.36 1.6 0.84 0.00 0.70 8.26 8.26 29.40 7 9 .778
Ben Gulbrand........ 6-1 2.50 8.40 4.20 3.73 2.33 7.93 3.4 1.40 0.00 0.47 4.20 7.93 31.27 1 1 1.000
Eric Ives........... 11-9 5.42 5.40 3.28 2.11 3.75 5.28 1.4 0.82 0.12 0.12 10.68 4.46 31.56 5 5 1.000
Scott Neubauer...... 5-2 1.47 2.86 2.86 1.91 4.77 7.64 1.6 0.95 0.00 0.00 8.59 1.91 28.64 1 2 .500
Robby Neuville...... 8-7 4.42 8.52 5.15 2.58 4.75 5.75 1.2 0.59 0.20 0.20 6.74 7.53 36.25 8 8 1.000
Kevin Rotherham..... 5-5 5.80 7.24 4.34 2.90 3.14 6.28 2.0 0.72 0.24 0.24 6.52 7.48 32.59 5 6 .833
Ryan Sullivan....... 1-0 0.33 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 21.00 21.00 0 0 .000
Drew Vanderlin...... 12-3 3.53 7.94 4.46 3.14 2.15 3.31 1.5 1.82 0.17 0.83 9.26 7.44 31.75 3 4 .750
Chett Zeise......... 9-9 6.41 6.92 2.67 2.18 3.03 5.58 1.8 1.09 0.00 0.24 7.89 5.83 30.35 3 7 .429
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 6.98 6.74 3.73 2.61 3.08 5.02 1.6 1.03 0.09 0.40 8.28 6.60 31.50 32 41 .804
Opponents........... 43-43 6.78 7.25 6.07 4.63 3.84 5.50 1.4 1.37 0.10 0.07 5.76 8.06 33.74 127 158 .780
* = average based on 7-inning game
Games Summary
2006 Southwest Legion Baseball
Games Summary for Southwest Legion (as of Feb 04, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Southwest Legion 49 18 66 31 34 27 23 3 3 254
Opponents 25 14 26 17 35 20 15 4 4 160
Win-Loss Record When
--------------------
Overall............. 29-14 After 4 leading..... 23-2
Conference.......... 9-5 ....... trailing.... 3-8
Non-Conference...... 20-9 ....... tied........ 3-4
Home games.......... 11-3 After 5 leading..... 23-1
Away games.......... 10-5 ....... trailing.... 1-11
Neutral site........ 8-6 ....... tied........ 3-2
Day games........... 20-10 After 6 leading..... 20-1
Night games......... 9-4 ....... trailing.... 2-12
vs Left starter..... 2-2 ....... tied........ 2-1
vs Right starter.... 27-12
1-Run games......... 6-4 Hit 0 home runs..... 26-14
2-Run games......... 2-2 ... 1 home run...... 3-0
5+Run games......... 15-5 ... 2+ home runs.... 0-0
Extra innings....... 1-2
Shutouts............ 7-1 Opponent 0 home runs 25-8
........ 1 home run. 4-3
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 9-5
....... 6-9 runs.... 11-1 Made 0 errors....... 7-1
....... 10+ runs.... 8-0 .... 1 error........ 12-4
.... 2+ errors...... 10-9
Opponent 0-2 runs... 18-1
........ 3-5 runs... 8-6 Opp. made 0 errors.. 1-2
........ 6-9 runs... 3-4 ......... 1 error... 5-3
........ 10+ runs... 0-3 ......... 2+ errors. 23-9
Scored in 1st inning 16-4 Out-hit opponent.... 20-2
Opp. scored in 1st.. 7-8 Out-hit by opponent. 5-10
Scores first........ 22-4 Hits are tied....... 4-2
Opp. scores first... 7-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-3 0-4 2-1 3-4 4-0 3-1 1-0 4-0 3-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 7-0 3-0 8-1 1-1 6-0 1-5 2-2 1-2 0-0 0-0 0-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 15-2 18-2 22-3 23-2 23-1 20-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-7 4-8 2-8 3-8 1-11 2-12
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 11-5 7-4 5-3 3-4 3-2 2-1
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 3
Home attendance : 0 ( 10 dates avg = 0 )
Away attendance : 0 ( 26 dates avg = 0 )
Total attendance: 0 ( 36 dates avg = 0 )
Category Leaders
2006 Southwest Legion Baseball
Batting Leaders for Southwest Legion (as of Feb 04, 2009)
(All games)
Hitting minimums - 45 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. Drew Vanderlin...... .375
2. Chett Zeise......... .373
3. Kevin Rotherham..... .345
4. Greg Harrill........ .333
5. Andy Bost........... .284
Slugging pct
------------
1. Chett Zeise......... .545
2. Kevin Rotherham..... .517
3. Drew Vanderlin...... .467
4. Greg Harrill........ .365
5. Ben Gulbrand........ .337
On base pct
-----------
1. Chett Zeise......... .510
2. Drew Vanderlin...... .490
3. Andy Bost........... .480
4. Kevin Rotherham..... .430
5. Greg Harrill........ .400
Runs scored
-----------
1. Andy Bost........... 42
Kevin Rotherham..... 42
3. Chett Zeise......... 37
4. Drew Vanderlin...... 29
Ryan Pigeon......... 29
Hits
----
1. Drew Vanderlin...... 45
2. Chett Zeise......... 41
3. Kevin Rotherham..... 40
4. Ryan Pigeon......... 31
Andy Bost........... 31
Runs batted in
--------------
1. Chett Zeise......... 41
2. Drew Vanderlin...... 35
3. Kevin Rotherham..... 23
Ben Gulbrand........ 23
5. Ryan Pigeon......... 18
Doubles
-------
1. Chett Zeise......... 13
2. Kevin Rotherham..... 11
Drew Vanderlin...... 11
4. Ben Gulbrand........ 8
5. 3 tied at........... 3
Triples
-------
1. Kevin Rotherham..... 3
2. Andy Bost........... 1
Home runs
---------
1. Chett Zeise......... 2
2. Kevin Rotherham..... 1
Total bases
-----------
1. Kevin Rotherham..... 60
Chett Zeise......... 60
3. Drew Vanderlin...... 56
4. Andy Bost........... 36
5. Ben Gulbrand........ 35
Walks
-----
1. Chett Zeise......... 28
2. Ben Gulbrand........ 21
3. Drew Vanderlin...... 19
4. Colin Hoard......... 17
5. Ryan Pigeon......... 16
Hit by pitch
------------
1. Andy Bost........... 31
2. Drew Vanderlin...... 10
3. 4 tied at........... 5
Sac bunts
---------
1. Ryan Pigeon......... 10
2. Matt Welch.......... 5
Greg Harrill........ 5
4. Alex Golabiewski.... 4
Andy Bost........... 4
Sac flies
---------
1. Ben Gulbrand........ 2
Travis Derocha...... 2
Drew Vanderlin...... 2
Chett Zeise......... 2
5. 4 tied at........... 1
Stolen bases
------------
1. Andy Bost........... 38
2. Kevin Rotherham..... 21
3. Ben Gulbrand........ 18
4. Chett Zeise......... 9
Drew Vanderlin...... 9
Caught stealing
---------------
1. Andy Bost........... 4
Ben Gulbrand........ 4
Kevin Rotherham..... 4
Colin Hoard......... 4
Drew Vanderlin...... 4
Steal attempts
--------------
1. Andy Bost........... 42
2. Kevin Rotherham..... 25
3. Ben Gulbrand........ 22
4. Drew Vanderlin...... 13
5. 4 tied at........... 10
Stolen base pct
---------------
1. Andy Bost........... .905
2. Chett Zeise......... .900
3. Alex Golabiewski.... .857
4. Kevin Rotherham..... .840
5. Ben Gulbrand........ .818
Strikeouts
----------
1. Chett Zeise......... 22
2. Andy Bost........... 21
Drew Vanderlin...... 21
4. Colin Hoard......... 20
5. Alex Golabiewski.... 19
Grounded into DP
----------------
1. Cole Rottier........ 2
Ben Gulbrand........ 2
Travis Derocha...... 2
4. 4 tied at........... 1
Total plate appearances
-----------------------
1. Andy Bost........... 154
2. Ryan Pigeon......... 152
Drew Vanderlin...... 152
4. Chett Zeise......... 146
5. Kevin Rotherham..... 136
At bats
-------
1. Drew Vanderlin...... 120
2. Ryan Pigeon......... 118
3. Kevin Rotherham..... 116
4. Chett Zeise......... 110
5. Andy Bost........... 109
Games played
------------
1. Drew Vanderlin...... 42
2. Ryan Pigeon......... 41
3. Colin Hoard......... 40
4. Chett Zeise......... 39
Andy Bost........... 39
Game starts
-----------
1. Drew Vanderlin...... 42
2. Ryan Pigeon......... 41
3. Chett Zeise......... 39
Andy Bost........... 39
5. Ben Gulbrand........ 38
Games as sub
------------
1. Greg Harrill........ 13
2. Cole Rottier........ 11
3. 4 tied at........... 7
2006 Southwest Legion Baseball
Pitching Leaders for Southwest Legion (as of Feb 04, 2009)
(All games)
Hitting minimums - 45 AB
Pitching minimums - 1 Games
Earned run avg
--------------
1. Ryan Sullivan....... 0.00
2. Scott Neubauer...... 1.91
3. x-Zac Van Beckum.... 2.10
4. Eric Ives........... 2.11
5. Chett Zeise......... 2.18
Opposing bat avg
----------------
1. Ryan Sullivan....... .000
2. Scott Neubauer...... .125
3. Eric Ives........... .207
4. Ben Chester......... .223
5. Kevin Rotherham..... .250
Won-loss pct
------------
1. Chett Zeise......... 1.000
Ben Gulbrand........ 1.000
3. Eric Ives........... .857
4. Kevin Rotherham..... .750
5. Drew Vanderlin...... .571
Wins
----
1. Chett Zeise......... 8
2. Eric Ives........... 6
3. Drew Vanderlin...... 4
Ben Chester......... 4
5. 2 tied at........... 3
Losses
------
1. Ben Chester......... 4
2. Drew Vanderlin...... 3
Robby Neuville...... 3
4. 4 tied at........... 1
Saves
-----
1. Drew Vanderlin...... 2
Ben Chester......... 2
Innings pitched
---------------
1. Eric Ives........... 59.2
2. Chett Zeise......... 57.2
3. Ben Chester......... 50.0
4. Drew Vanderlin...... 42.1
5. Robby Neuville...... 35.1
Batters struck out
------------------
1. Chett Zeise......... 46
2. Eric Ives........... 45
3. Robby Neuville...... 29
4. Kevin Rotherham..... 26
5. Ben Chester......... 24
Appearances
-----------
1. Drew Vanderlin...... 12
2. Eric Ives........... 11
3. Ben Chester......... 10
4. Chett Zeise......... 9
5. Robby Neuville...... 8
Games started
-------------
1. Eric Ives........... 9
Chett Zeise......... 9
3. Ben Chester......... 7
Robby Neuville...... 7
5. Kevin Rotherham..... 5
Games finished
--------------
1. Drew Vanderlin...... 8
2. Ben Gulbrand........ 5
3. Scott Neubauer...... 3
Ben Chester......... 3
5. 3 tied at........... 1
Games in relief
---------------
1. Drew Vanderlin...... 9
2. Ben Gulbrand........ 5
3. Ben Chester......... 3
Scott Neubauer...... 3
5. Eric Ives........... 2
Wild pitches
------------
1. Scott Neubauer...... 8
2. Robby Neuville...... 6
3. Chett Zeise......... 4
4. 3 tied at........... 3
Balks
-----
1. Drew Vanderlin...... 2
Eric Ives........... 2
3. Chett Zeise......... 1
Hit batters
-----------
1. Eric Ives........... 10
2. Robby Neuville...... 8
3. Ben Chester......... 4
4. Kevin Rotherham..... 2
Drew Vanderlin...... 2
Intentional BB allowed
----------------------
1. Kevin Rotherham..... 2
Drew Vanderlin...... 2
Ben Chester......... 2
Chett Zeise......... 2
5. 2 tied at........... 1
Runners picked off
------------------
1. Eric Ives........... 3
2. Robby Neuville...... 1
Ben Gulbrand........ 1
Chett Zeise......... 1
Matt Welch.......... 1
Batters SO out looking
----------------------
1. Kevin Rotherham..... 13
2. Robby Neuville...... 12
Chett Zeise......... 12
Eric Ives........... 12
5. Drew Vanderlin...... 9
