Southwest Legion
Game-by-Game Results
Game Results
2005 Southwest Legion Baseball
Game Results for Southwest Legion (as of Feb 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall FRV Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 07, 2005 STURGEON BAY 1-3 L 1 2 3/ 3 5 1 7 0- 1- 0 0- 0- 0 Vanderlin (L 0-1) 0 2:03
*Jun 9, 2005 at Shockers 2-3 L 2 6 0/ 3 5 0 7 0- 2- 0 0- 1- 0 Chester (L) 0
*Jun 12, 2005 APPLETON POST 38 2-6 L 2 6 2/ 6 10 1 (10) 0- 3- 0 0- 2- 0 Zeise (L 0-1) 0 2:36
*Jun 12, 2005 APPLETON POST 38 7-9 L 7 10 1/ 9 16 0 7 0- 4- 0 0- 3- 0 Steavpack (L) - 2:27
Jun 14, 2005 MENASHA W 11-7 11 10 2/ 7 8 4 7 1- 4- 0 0- 3- 0 Zeise (W) 0
*Jun 15,2005 at Neenah 5-12 L 5 7 1/12 18 0 7 1- 5- 0 0- 4- 0 Chester (L) 0
Jun 16, 2005 vs Seymour W 3-2 3 5 4/ 2 6 5 ( 9) 2- 5- 0 0- 4- 0 Neubauer (W) 0 2:08
Jun 17, 2005 LACROSSE 1-4 L 1 3 0/ 4 7 3 7 2- 6- 0 0- 4- 0 Rotherham (L) 0 1:35
Jun 18, 2005 WISCONSIN RAPIDS 1-2 L 1 3 3/ 2 6 1 7 2- 7- 0 0- 4- 0 Steavpack (L) 0 1:50
Jun 19, 2005 KEWAUNEE COUNTY W 5-4 5 7 1/ 4 7 0 7 3- 7- 0 0- 4- 0 Gulbrand (W) 0 2:03
*Jun 22, 2005 at Sheboygan 3-4 L 3 4 4/ 4 6 1 7 3- 8- 0 0- 5- 0 Neubauer (L) -
*Jun 22, 2005 at Sheboygan 1-11 L 1 3 0/11 12 1 5 3- 9- 0 0- 6- 0 Rotherham (L) -
*Jun 23, 2005 OSHKOSH 1-7 L 1 5 2/ 7 10 1 7 3-10- 0 0- 7- 0 Steavpack (L 0-3) 0 2:32
Jun 24, 2005 vs Allan Park W 4-1 4 2 1/ 1 5 1 7 4-10- 0 0- 7- 0 Chester (W) 0
Jun 24, 2005 vs Negaunee W 3-1 3 2 0/ 1 4 3 7 5-10- 0 0- 7- 0 Zeise (W) 0
Jun 25, 2005 ESCANABA 2-3 L 2 4 1/ 3 8 1 7 5-11- 0 0- 7- 0 Van Beckum (L) 0
Jun 26, 2005 vs Kimberly 4-5 L 4 3 3/ 5 12 0 7 5-12- 0 0- 7- 0 Neubauer (L) 0
*Jun 28, 2005 APPLETON REBELS 6-7 L 6 5 2/ 7 15 5 ( 8) 5-13- 0 0- 8- 0 Zeise (L) 0 2:58
*Jun 29, 2005 at Oshkosh W 4-3 4 6 1/ 3 8 1 7 6-13- 0 1- 8- 0 Rotherham (W) 0
Jun 30, 2005 at New London W 4-1 4 6 4/ 1 4 1 7 7-13- 0 1- 8- 0 Steavpack (W) 0
*Jul 01, 2005 at Manitowoc W 5-3 5 6 2/ 3 6 3 ( 9) 8-13- 0 2- 8- 0 Neubauer (W) 0 2:30
Jul 05, 2005 BAYPORT W 9-3 9 7 2/ 3 6 5 7 9-13- 0 2- 8- 0 Zeise (W) 0 1:50
Jul 06, 2005 at Ashwaubenon W 7-6 7 6 5/ 6 6 3 7 10-13- 0 2- 8- 0 Steavpack (W) 0
Jul 08, 2005 vs Wisconsin Rapids 1-9 L 1 3 1/ 9 13 1 5 10-14- 0 2- 8- 0 Neubauer (L) 0 2:04
Jul 09, 2005 vs Morehead Minnesota 0-6 L 0 6 0/ 6 17 0 7 10-15- 0 2- 8- 0 Van Beckum (L) 0 2:14
Jul 09, 2005 vs Winona Minnesota W 7-5 7 9 3/ 5 8 2 7 11-15- 0 2- 8- 0 Rotherham (W) 0 2:14
Jul 10, 2005 at Eau Claire 0-11 L 0 1 2/11 11 0 5 11-16- 0 2- 8- 0 Steavpack (L) 0 1:30
*Jul 12, 2005 NEENAH 2-5 L 2 2 3/ 5 7 3 7 11-17- 0 2- 9- 0 Neubauer (L) 0 2:09
*Jul 13, 2005 MANITOWOC W 5-1 5 9 2/ 1 2 1 7 12-17- 0 3- 9- 0 Van Beckum (W) 0 1:50
Jul 14, 2005 vs Appleton Rebels 0-12 L 0 1 4/12 13 2 5 12-18- 0 3- 9- 0 Steavpack (L) 0
Jul 15, 2005 vs Watertown 0-2 L 0 2 0/ 2 5 0 7 12-19- 0 3- 9- 0 Chester (L) 0
Jul 15, 2005 at Portage 2-5 L 2 7 3/ 5 9 1 7 12-20- 0 3- 9- 0 Rotherham (L) 0
Jul 16, 2005 at Plover 8-10 L 8 6 0/10 13 4 7 12-21- 0 3- 9- 0 Van Beckum (L) 0
*Jul 19, 2005 SHOCKERS 4-5 L 4 7 1/ 5 8 0 (11) 12-22- 0 3-10- 0 Chester (L) 0 3:30
Jul 24, 2005 WAUSAU W 11-5 11 10 2/ 5 6 2 9 13-22- 0 3-10- 0 Gulbrand (W) 0 2:33
Jul 21, 2005 at Waupaca 5-7 L 5 5 1/ 7 8 0 7 13-23- 0 3-10- 0 Steavpack (L) 0
*Jul 20, 2005 at Appleton Rebels 1-9 L 1 2 2/ 9 10 1 7 13-24- 0 3-11- 0 Rotherham (L) 0
Jul 28, 2005 vs Bluejays 5-8 L 5 6 3/ 8 13 3 9 13-25- 0 3-11- 0 Neubauer (L) 0 2:45
Jul 29, 2005 vs Marinette W 11-8 11 7 3/ 8 11 4 9 14-25- 0 3-11- 0 Rotherham (W) 0 2:44
Jul 30, 2005 vs Manitowoc W 5-2 5 9 1/ 2 9 2 9 15-25- 0 3-11- 0 Rotherham (W) 0 2:12
Jul 30, 2005 vs Shockers W 8-3 8 10 1/ 3 5 3 9 16-25- 0 3-11- 0 Neubauer (W) 0 2:50
Jul 31, 2005 BLUEJAYS 3-8 L 3 5 2/ 8 14 1 9 16-26- 0 3-11- 0 Vanderlin (L) 0 2:24
() extra inning game
Team Game-by-Game
2005 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 07, 2005 Sturgeon Bay 22 1 2 0 1 0 0 2 0 0 0 1 0 0 0 4 21 7 3 .091
Jun 9, 2005 at *Shockers 25 2 6 2 2 1 0 3 0 0 1 0 0 0 0 11 18 5 0 .170
Jun 12, 2005 *Appleton Post 38 33 2 6 2 1 0 1 5 0 1 2 1 0 0 0 7 30 12 2 .175
Jun 12, 2005 *Appleton Post 38 31 7 10 7 1 0 0 7 0 1 0 1 0 1 0 6 21 13 1 .216
Jun 14, 2005 Menasha 28 11 10 7 2 0 0 7 0 4 0 1 0 1 0 9 21 13 2 .245
Jun 15,2005 at *Neenah 26 5 7 5 2 0 0 3 0 1 0 2 0 0 2 8 18 11 1 .248
Jun 16, 2005 vs Seymour 28 3 5 2 1 0 0 4 1 3 1 5 1 0 0 3 27 14 4 .238
Jun 17, 2005 Lacrosse 25 1 3 0 0 0 0 1 0 3 0 0 0 0 0 10 21 6 0 .225
Jun 18, 2005 Wisconsin Rapids 23 1 3 1 0 0 0 1 0 2 0 2 1 1 0 4 21 7 3 .216
Jun 19, 2005 Kewaunee County 24 5 7 4 0 0 0 4 1 2 0 4 1 1 0 6 21 15 1 .223
Jun 22, 2005 at *Sheboygan 25 3 4 3 1 0 0 1 0 0 0 0 0 1 0 6 18 4 4 .217
Jun 22, 2005 at *Sheboygan 18 1 3 0 0 0 0 3 0 1 0 1 0 0 1 4 13 5 0 .214
Jun 23, 2005 *Oshkosh 24 1 5 1 1 0 0 1 0 0 0 1 0 0 1 4 21 11 2 .214
Jun 24, 2005 vs Allan Park 21 4 2 3 0 0 0 4 0 2 1 5 2 0 0 8 21 13 1 .207
Jun 24, 2005 vs Negaunee 22 3 2 1 0 0 0 3 0 5 0 1 1 1 0 15 21 10 0 .200
Jun 25, 2005 Escanaba 23 2 4 1 1 0 0 5 0 0 1 0 1 0 1 9 21 6 1 .198
Jun 26, 2005 vs Kimberly 19 4 3 4 1 0 0 8 0 3 0 4 1 1 1 3 21 10 3 .197
Jun 28, 2005 *Appleton Rebels 27 6 5 3 1 0 0 6 0 3 1 4 2 1 1 11 24 10 2 .196
Jun 29, 2005 at *Oshkosh 25 4 6 3 0 0 0 4 0 2 0 1 1 0 0 5 21 14 1 .198
Jun 30, 2005 at New London 23 4 6 3 0 1 0 6 0 6 2 1 2 0 0 3 21 6 4 .201
Jul 01, 2005 at *Manitowoc 31 5 6 4 0 0 1 2 0 0 1 4 3 0 0 4 27 11 2 .201
Jul 05, 2005 Bayport 27 9 7 3 2 0 0 4 0 2 1 3 1 0 0 6 21 8 2 .204
Jul 06, 2005 at Ashwaubenon 27 7 6 4 3 0 0 6 0 3 0 1 1 0 0 7 21 11 5 .205
Jul 08, 2005 vs Wisconsin Rapids 16 1 3 1 0 0 0 4 0 2 1 0 0 0 2 1 15 5 1 .204
Jul 09, 2005 vs Morehead Minnesota 24 0 6 0 0 0 0 4 0 0 2 2 0 0 0 4 21 15 0 .206
Jul 09, 2005 vs Winona Minnesota 26 7 9 5 1 0 0 6 0 3 1 0 1 0 2 6 21 2 3 .212
Jul 10, 2005 at Eau Claire 15 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3 12 6 2 .208
Jul 12, 2005 *Neenah 26 2 2 1 0 0 0 3 0 0 0 0 0 0 0 9 21 12 3 .203
Jul 13, 2005 *Manitowoc 26 5 9 5 1 0 0 1 0 1 0 1 1 0 0 5 21 7 2 .208
Jul 14, 2005 vs Appleton Rebels 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 15 8 4 .205
Jul 15, 2005 vs Watertown 23 0 2 0 1 0 0 5 0 2 0 0 0 0 0 6 18 7 0 .201
Jul 15, 2005 at Portage 27 2 7 2 2 0 0 3 0 2 0 0 0 0 2 1 18 8 3 .203
Jul 16, 2005 at Plover 29 8 6 6 0 0 0 3 0 6 0 1 0 0 0 2 18 8 0 .203
Jul 19, 2005 *Shockers 39 4 7 4 1 0 0 12 0 2 1 1 0 0 0 13 33 15 1 .202
Jul 24, 2005 Wausau 32 11 10 9 0 0 1 9 1 6 1 3 2 0 0 7 27 4 2 .206
Jul 21, 2005 at Waupaca 24 5 5 5 0 0 1 4 0 2 0 2 0 0 0 5 18 6 1 .206
Jul 20, 2005 at *Appleton Rebels 24 1 2 1 2 0 0 9 0 1 0 0 0 0 0 6 18 8 2 .203
Jul 28, 2005 vs Bluejays 33 5 6 4 1 0 0 5 0 4 0 1 0 1 0 6 24 14 3 .202
Jul 29, 2005 vs Marinette 26 11 7 9 1 0 1 9 0 3 2 2 2 1 0 2 27 6 3 .204
Jul 30, 2005 vs Manitowoc 34 5 9 5 2 0 0 3 0 1 1 1 2 0 0 5 27 11 1 .206
Jul 30, 2005 vs Shockers 30 8 10 4 0 1 0 10 0 7 1 0 2 0 1 9 27 4 1 .210
Jul 31, 2005 Bluejays 27 3 5 2 0 0 0 2 0 2 1 3 2 0 1 6 27 14 2 .209
Totals 1076 169 225 126 32 3 5 183 3 88 22 61 30 10 15 251 898 382 78 .209
2005 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 07, 2005 Sturgeon Bay 7.0 5 3 0 4 5 1 0 0 0 0 3 0 0 1-3 0-1 0 0.00
Jun 9, 2005 at *Shockers 6.0 5 3 3 3 5 1 0 0 2 0 0 0 1 2-3 0-2 0 1.62
Jun 12, 2005 *Appleton Post 38 10.0 10 6 5 5 4 2 0 0 1 0 0 0 0 2-6 0-3 0 2.43
Jun 12, 2005 *Appleton Post 38 7.0 16 9 9 3 0 2 0 0 0 0 1 3 0 7-9 0-4 0 3.97
Jun 14, 2005 Menasha 7.0 8 7 4 1 6 1 0 0 0 0 0 0 0 11-7 1-4 0 3.97
Jun 15,2005 at *Neenah 6.0 18 12 10 2 0 0 0 0 1 1 4 2 0 5-12 1-5 0 5.05
Jun 16, 2005 vs Seymour 9.0 6 2 0 2 6 1 0 0 0 0 0 0 0 3-2 2-5 0 4.17
Jun 17, 2005 Lacrosse 7.0 7 4 4 2 6 0 0 0 1 0 2 0 0 1-4 2-6 0 4.15
Jun 18, 2005 Wisconsin Rapids 7.0 6 2 2 10 5 0 0 0 2 0 2 0 0 1-2 2-7 0 3.92
Jun 19, 2005 Kewaunee County 7.0 7 4 3 2 1 1 0 0 1 0 0 1 0 5-4 3-7 0 3.84
Jun 22, 2005 at *Sheboygan 6.0 6 4 1 2 4 0 0 0 0 0 1 1 0 3-4 3-8 0 3.63
Jun 22, 2005 at *Sheboygan 4.1 12 11 11 10 4 1 1 0 2 0 1 0 0 1-11 3-9 0 4.37
Jun 23, 2005 *Oshkosh 7.0 10 7 3 5 5 2 0 0 1 0 1 2 0 1-7 3-10 0 4.26
Jun 24, 2005 vs Allan Park 7.0 5 1 1 4 2 2 0 0 0 0 1 3 0 4-1 4-10 0 4.03
Jun 24, 2005 vs Negaunee 7.0 4 1 1 4 5 1 0 0 0 0 0 1 1 3-1 5-10 1 3.82
Jun 25, 2005 Escanaba 7.0 8 3 3 0 2 2 0 0 1 0 0 0 0 2-3 5-11 1 3.77
Jun 26, 2005 vs Kimberly 7.0 12 5 4 2 2 1 0 0 1 0 1 1 2 4-5 5-12 1 3.79
Jun 28, 2005 *Appleton Rebels 8.0 15 7 6 4 6 1 0 2 0 1 0 2 0 6-7 5-13 1 3.88
Jun 29, 2005 at *Oshkosh 7.0 8 3 3 4 6 2 0 0 0 1 1 1 0 4-3 6-13 1 3.83
Jun 30, 2005 at New London 7.0 4 1 0 0 8 0 0 0 1 0 0 0 0 4-1 7-13 1 3.64
Jul 01, 2005 at *Manitowoc 9.0 6 3 0 3 13 1 0 0 1 0 0 0 1 5-3 8-13 1 3.42
Jul 05, 2005 Bayport 7.0 6 3 0 2 6 0 0 0 1 0 0 0 0 9-3 9-13 1 3.27
Jul 06, 2005 at Ashwaubenon 7.0 6 6 2 3 7 0 0 0 2 1 0 0 0 7-6 10-13 2 3.21
Jul 08, 2005 vs Wisconsin Rapids 5.0 13 9 7 3 3 2 0 0 0 2 3 0 1 1-9 10-14 2 3.41
Jul 09, 2005 vs Morehead Minnesota 7.0 17 6 6 2 3 3 1 1 0 0 1 2 0 0-6 10-15 2 3.51
Jul 09, 2005 vs Winona Minnesota 7.0 8 5 1 4 10 0 0 0 0 1 1 0 0 7-5 11-15 3 3.42
Jul 10, 2005 at Eau Claire 4.0 11 11 9 6 2 1 1 0 2 0 1 1 0 0-11 11-16 3 3.68
Jul 12, 2005 *Neenah 7.0 7 5 3 5 4 0 0 0 1 0 3 1 3 2-5 11-17 3 3.66
Jul 13, 2005 *Manitowoc 7.0 2 1 0 3 4 1 0 0 1 0 0 0 0 5-1 12-17 3 3.53
Jul 14, 2005 vs Appleton Rebels 5.0 13 12 6 3 2 5 0 0 3 1 2 0 0 0-12 12-18 3 3.65
Jul 15, 2005 vs Watertown 6.0 5 2 2 0 1 1 0 0 0 0 2 0 0 0-2 12-19 3 3.61
Jul 15, 2005 at Portage 6.0 9 5 4 0 3 2 0 0 0 0 1 0 0 2-5 12-20 3 3.64
Jul 16, 2005 at Plover 6.0 13 10 10 7 3 3 1 0 1 0 0 1 0 8-10 12-21 3 3.86
Jul 19, 2005 *Shockers 11.0 8 5 5 5 11 1 0 0 3 0 3 1 0 4-5 12-22 3 3.82
Jul 24, 2005 Wausau 9.0 6 5 5 4 8 0 0 0 1 0 0 0 0 11-5 13-22 3 3.83
Jul 21, 2005 at Waupaca 6.0 8 7 6 5 6 2 1 0 0 0 0 0 1 5-7 13-23 3 3.90
Jul 20, 2005 at *Appleton Rebels 6.0 10 9 9 8 1 4 0 0 0 0 0 0 3 1-9 13-24 3 4.06
Jul 28, 2005 vs Bluejays 8.0 13 8 6 3 3 1 0 1 0 0 1 1 0 5-8 13-25 3 4.09
Jul 29, 2005 vs Marinette 9.0 11 8 4 3 7 4 0 0 1 0 0 0 1 11-8 14-25 3 4.06
Jul 30, 2005 vs Manitowoc 9.0 9 2 2 0 7 3 1 0 0 0 1 2 0 5-2 15-25 3 3.98
Jul 30, 2005 vs Shockers 9.0 5 3 2 9 13 1 0 0 3 1 1 0 2 8-3 16-25 4 3.91
Jul 31, 2005 Bluejays 9.0 14 8 8 3 7 5 0 0 0 1 0 0 0 3-8 16-26 4 3.98
Totals 299.1 372 228 170 150 206 61 6 4 34 10 38 26 16 169-228 16-26 4 3.98
* = FRV game