Southwest Legion
Game-by-Game Results
Game Results
2004 Southwest Legion Baseball
Game Results for Southwest Legion (as of Feb 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall FRVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 08, 2004 at Sturgeon Bay 12-13 L 12 8 4/13 12 5 7 0- 1- 0 0- 0- 0 Williquette (L 0-1) 0 2:42
*Jun 9, 2004 at Shockers W 9-6 9 4 2/ 6 5 10 7 1- 1- 0 1- 0- 0 Brusewitz (W 1-0) 0
*Jun 15, 2004 MANITOWOC W 8-3 8 9 2/ 3 3 2 7 2- 1- 0 2- 0- 0 Ault (W 1-0) 0
Jun 18, 2004 NORTHERN DOOR W 12-10 12 11 0/10 11 1 7 3- 1- 0 2- 0- 0 Vanderlin (W 1-0) 0 2:20
Jun 19, 2004 KEWAUNEE COUNTY W 3-2 3 12 3/ 2 9 2 7 4- 1- 0 2- 0- 0 Vanderlin (W) 0 1:35
Jun 20, 2004 OSHKOSH 3-7 L 3 5 3/ 7 6 4 7 4- 2- 0 2- 0- 0 Rotherham-K (L) 0 1:45
Jun 17, 2004 BAYPORT 2-3 L 2 6 0/ 3 9 2 (10) 4- 3- 0 2- 0- 0 Brusewitz (L) 0
Jun 21, 2004 KAUKAUNA W 8-1 8 12 0/ 1 5 2 7 5- 3- 0 2- 0- 0 Ault (W) 0 1:45
Jun 25, 2004 at Wisconsin Rapids 0-1 L 0 2 0/ 1 6 1 7 5- 4- 0 2- 0- 0 Brusewitz (L) 0 1:25
Jun 26, 2004 MERRILL 5-8 L 5 7 0/ 8 12 2 7 5- 5- 0 2- 0- 0 Vanderlin (L 2-1) 0 2:15
Jun 26, 2004 at Baraboo W 6-1 6 8 2/ 1 4 0 7 6- 5- 0 2- 0- 0 Zimpel (W 1-0) 0 1:27
Jun 27, 2004 at Beloit 2-10 L 2 6 3/10 10 0 6 6- 6- 0 2- 0- 0 Rotherham-K (L) 0
*Jun 29, 2004 at Appleton Post 38 0-10 L 0 3 2/10 9 0 5 6- 7- 0 2- 1- 0 Brusewitz (L) 0
*Jun 30, 2004 APPLETON REBELS W 9-6 9 10 2/ 6 10 0 7 7- 7- 0 3- 1- 0 Zimpel (W 2-0) 0 2:15
*Jul 01, 2004 at Oshkosh W 7-5 7 6 3/ 5 10 3 7 8- 7- 0 4- 1- 0 Vanderlin (W) 0
*Jul 01, 2004 OSHKOSH W 9-2 9 7 3/ 2 8 3 7 9- 7- 0 5- 1- 0 Ault (W 3-0) 0 1:50
*Jul 02, 2004 at Manitowoc 6-10 L 6 9 3/10 7 1 7 9- 8- 0 5- 2- 0 Brusewitz (L) 0 1:55
*Jul 06, 2004 SHEBOYGAN W 4-3 4 3 3/ 3 5 2 7 10- 8- 0 6- 2- 0 Ault (W 3-0) - 1:35
*Jul 06, 2004 SHEBOYGAN W 5-4 5 7 2/ 4 7 1 7 11- 8- 0 7- 2- 0 Vanderlin (W 3-1) - 1:57
Jul 07, 2004 PULASKI 3-7 L 3 5 4/ 7 8 1 7 11- 9- 0 7- 2- 0 Zimpel (L 2-1) 0 1:35
*Jul 08, 2004 SHOCKERS W 3-2 3 8 2/ 2 5 1 7 12- 9- 0 8- 2- 0 Rotherham-K (W 1-2) 0 1:40
Jul 09, 2004 NEENAH 0-5 L 0 4 1/ 5 9 3 7 12-10- 0 8- 2- 0 Williquette (L 0-2) 0 1:47
Jul 10, 2004 at New London 1-3 L 1 4 1/ 3 6 2 7 12-11- 0 8- 2- 0 Rohan (L) 0
Jul 10, 2004 MADISON EAST W 11-1 11 7 2/ 1 3 5 5 13-11- 0 8- 2- 0 Vanderlin (W 4-1) 0 1:29
Jul 11, 2004 at Appleton Post 38(17) W 18-8 18 12 1/ 8 10 5 7 14-11- 0 8- 2- 0 Zimpel (W 3-1) 0 2:30
*Jul 13, 2004 at Neenah 2-4 L 2 6 3/ 4 5 0 7 14-12- 0 8- 3- 0 Ault (L) 0 1:50
Jul 14, 2004 MARINETTE W 14-8 14 15 5/ 8 9 1 7 15-12- 0 8- 3- 0 Williquette (W 1-2) 0 2:06
Jul 16, 2004 HOLMEN W 3-2 3 5 1/ 2 9 2 7 16-12- 0 8- 3- 0 Vanderlin (W) 0
Jul 16, 2004 at Viroqua 0-5 L 0 3 0/ 5 10 1 7 16-13- 0 8- 3- 0 Rotherham-K (L) 0
Jul 17, 2004 RIVER FALLS 4-5 L 4 7 4/ 5 7 1 ( 8) 16-14- 0 8- 3- 0 Zimpel (L) 0
Jul 18, 2004 at Stevens Point W 5-4 5 4 3/ 4 4 2 7 17-14- 0 8- 3- 0 Zimpel (W) 0
*Jul 20, 2004 NEENAH W 11-9 11 8 5/ 9 12 3 7 18-14- 0 9- 3- 0 Vanderlin (W) 0
*Jul 21, 2004 at Appleton Rebels 4-6 L 4 5 2/ 6 11 2 7 18-15- 0 9- 4- 0 Ault (L) 0
*Jul 21, 2004 APPLETON POST 38 W 4-2 4 8 0/ 2 6 0 7 19-15- 0 10- 4- 0 Zimpel (W) 0
yJul 23, 2004 at Hortonville 4-11 L 4 10 3/11 11 2 7 19-16- 0 10- 4- 0 Vanderlin (L) 0
Jul 224 2004 at Marinette W 14-0 14 5 0/ 0 6 4 5 20-16- 0 10- 4- 0 Zimpel (W) 0
Jul 25, 2004 at Menasha W 12-9 12 12 0/ 9 7 5 7 21-16- 0 10- 4- 0 Brusewitz (W) 0
Jul 27, 2004 at Bluejays W 7-3 7 8 1/ 3 8 3 7 22-16- 0 10- 4- 0 Williquette (W) 0 2:05
&Jul 29, 2004 vs Kewaunee County 4-6 L 4 10 3/ 6 7 3 (10) 22-17- 0 10- 4- 0 Zimpel (L) 0 2:42
Jul 30, 2004 vs Bluejays W 11-9 11 7 6/ 9 7 2 9 23-17- 0 10- 4- 0 Vanderlin (W) 0 2:57
Jul 31, 2004 vs Shockers 7-8 L 7 7 3/ 8 10 2 9 23-18- 0 10- 4- 0 Brusewitz (L) 0 2:47
() extra inning game
Team Game-by-Game
2004 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 08, 2004 at Sturgeon Bay 25 12 8 8 1 0 1 8 0 5 0 2 2 2 1 2 18 12 4 .320
Jun 9, 2004 at *Shockers 34 9 4 4 0 0 0 3 0 2 1 0 0 0 0 4 21 11 2 .203
Jun 15, 2004 *Manitowoc 29 8 9 8 1 0 0 1 0 4 0 1 0 0 0 11 21 5 2 .239
Jun 18, 2004 Northern Door 27 12 11 11 3 0 0 4 0 4 0 2 1 0 0 6 21 9 0 .278
Jun 19, 2004 Kewaunee County 31 3 12 3 3 0 0 4 2 3 1 0 2 0 0 4 21 8 3 .301
Jun 20, 2004 Oshkosh 25 3 5 3 0 0 1 4 0 0 0 0 0 0 1 5 21 8 3 .287
Jun 17, 2004 Bayport 33 2 6 1 2 0 0 3 0 1 2 1 1 0 0 10 30 10 0 .270
Jun 21, 2004 Kaukauna 29 8 12 6 2 0 1 2 0 1 0 3 1 0 0 3 21 5 0 .288
Jun 25, 2004 at Wisconsin Rapids 22 0 2 0 0 0 0 4 0 0 2 0 0 0 0 8 18 10 0 .271
Jun 26, 2004 Merrill 27 5 7 4 1 0 0 5 0 2 1 2 1 1 0 10 21 10 0 .270
Jun 26, 2004 at Baraboo 26 6 8 6 5 0 0 8 0 0 1 3 0 0 2 2 21 13 2 .273
Jun 27, 2004 at Beloit 21 2 6 2 0 0 0 2 0 0 0 0 0 0 3 2 16 6 3 .274
Jun 29, 2004 at *Appleton Post 38 16 0 3 0 1 1 0 0 0 0 0 1 1 0 0 5 12 5 2 .270
Jun 30, 2004 *Appleton Rebels 26 9 10 9 4 0 1 6 0 3 1 1 1 0 0 4 21 8 2 .278
Jul 01, 2004 at *Oshkosh 29 7 6 5 3 1 0 1 0 0 0 3 1 0 0 2 21 10 3 .273
Jul 01, 2004 *Oshkosh 26 9 7 6 1 0 0 5 0 2 0 0 0 1 0 3 21 5 3 .272
Jul 02, 2004 at *Manitowoc 26 6 9 3 0 0 0 5 0 1 0 2 0 0 1 6 18 8 3 .277
Jul 06, 2004 *Sheboygan 23 4 3 1 1 0 0 2 0 2 0 2 0 0 0 4 21 12 3 .269
Jul 06, 2004 *Sheboygan 26 5 7 3 0 0 0 7 0 0 0 1 0 0 1 6 21 11 2 .269
Jul 07, 2004 Pulaski 23 3 5 3 2 0 0 3 0 0 0 1 1 0 2 5 21 11 4 .267
Jul 08, 2004 *Shockers 27 3 8 3 0 0 0 2 0 1 0 1 1 0 0 4 21 5 2 .269
Jul 09, 2004 Neenah 25 0 4 0 1 0 0 1 0 0 1 1 0 0 0 3 21 12 1 .264
Jul 10, 2004 at New London 22 1 4 1 1 0 0 4 0 3 2 4 1 0 1 3 21 11 1 .261
Jul 10, 2004 Madison East 17 11 7 10 1 0 0 4 0 1 2 4 1 1 0 0 15 7 2 .265
Jul 11, 2004 at Appleton Post 38(17) 35 18 12 16 3 0 2 10 0 4 0 0 1 1 1 3 21 14 1 .269
Jul 13, 2004 at *Neenah 22 2 6 2 1 0 0 5 0 1 0 1 2 0 1 2 18 12 3 .269
Jul 14, 2004 Marinette 33 14 15 11 5 1 0 6 0 5 0 1 0 1 0 5 21 6 5 .278
Jul 16, 2004 Holmen 20 3 5 1 0 0 0 5 0 1 0 1 2 0 1 4 21 12 1 .277
Jul 16, 2004 at Viroqua 22 0 3 0 0 0 0 3 0 0 2 2 0 0 0 5 18 12 0 .273
Jul 17, 2004 River Falls 29 4 7 4 2 1 0 6 2 0 1 2 2 1 0 5 24 13 4 .272
Jul 18, 2004 at Stevens Point 21 5 4 3 0 0 0 9 0 1 1 2 3 1 0 3 21 8 3 .270
Jul 20, 2004 *Neenah 26 11 8 8 3 0 0 6 1 0 1 3 1 0 0 3 21 9 5 .271
Jul 21, 2004 at *Appleton Rebels 26 4 5 3 1 1 0 0 0 3 0 3 1 0 0 10 18 4 2 .269
Jul 21, 2004 *Appleton Post 38 23 4 8 4 1 0 0 0 0 1 1 3 0 0 1 8 21 6 0 .271
Jul 23, 2004 at Hortonville 24 4 10 4 3 0 0 6 0 0 2 0 2 1 1 0 18 8 3 .275
Jul 224 2004 at Marinette 24 14 5 7 0 0 0 11 0 4 0 2 0 0 0 3 15 6 0 .273
Jul 25, 2004 at Menasha 32 12 12 10 1 3 0 7 0 4 1 1 1 1 0 3 21 10 0 .276
Jul 27, 2004 at Bluejays 25 7 8 6 4 0 0 4 0 4 1 0 1 2 0 3 21 6 1 .277
Jul 29, 2004 vs Kewaunee County 35 4 10 3 1 0 0 8 0 4 0 1 0 1 2 4 30 7 3 .278
Jul 30, 2004 vs Bluejays 26 11 7 8 4 0 0 14 0 6 0 0 3 1 1 4 27 12 6 .277
Jul 31, 2004 vs Shockers 31 7 7 6 2 0 0 6 0 1 2 7 0 2 0 7 24 14 3 .276
Totals 1069 252 295 196 64 8 6 194 5 74 26 64 34 17 20 184 844 371 87 .276
2004 Southwest Legion Baseball
Team Game-by-Game for Southwest Legion (as of Feb 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 08, 2004 at Sturgeon Bay 6.0 12 13 11 6 4 5 0 1 0 0 1 2 0 12-13 0-1 0 12.83
Jun 9, 2004 at *Shockers 7.0 5 6 3 8 7 1 0 0 1 0 0 0 0 9-6 1-1 0 7.54
Jun 15, 2004 *Manitowoc 7.0 3 3 3 7 16 0 0 0 1 0 1 0 0 8-3 2-1 0 5.95
Jun 18, 2004 Northern Door 7.0 11 10 10 10 7 2 0 2 3 0 0 0 0 12-10 3-1 0 7.00
Jun 19, 2004 Kewaunee County 7.0 9 2 0 1 2 1 0 0 0 0 0 0 0 3-2 4-1 0 5.56
Jun 20, 2004 Oshkosh 7.0 6 7 4 4 2 0 0 0 2 0 2 0 0 3-7 4-2 0 5.29
Jun 17, 2004 Bayport 10.0 9 3 3 6 5 2 0 0 1 0 0 0 0 2-3 4-3 0 4.67
Jun 21, 2004 Kaukauna 7.0 5 1 1 5 5 0 0 1 1 0 0 0 0 8-1 5-3 0 4.22
Jun 25, 2004 at Wisconsin Rapids 6.0 6 1 1 4 4 0 0 0 0 0 0 1 0 0-1 5-4 0 3.94
Jun 26, 2004 Merrill 7.0 12 8 8 6 0 2 0 1 0 0 1 0 0 5-8 5-5 0 4.34
Jun 26, 2004 at Baraboo 7.0 4 1 0 2 4 0 0 0 2 0 3 1 0 6-1 6-5 0 3.95
Jun 27, 2004 at Beloit 5.1 10 10 8 3 6 3 0 1 1 0 2 1 0 2-10 6-6 0 4.37
Jun 29, 2004 at *Appleton Post 38 4.0 9 10 9 5 2 2 0 0 3 0 1 0 0 0-10 6-7 0 4.89
Jun 30, 2004 *Appleton Rebels 7.0 10 6 4 2 7 3 0 1 0 0 2 1 0 9-6 7-7 1 4.82
Jul 01, 2004 at *Oshkosh 7.0 10 5 5 1 1 3 0 1 1 0 1 1 0 7-5 8-7 2 4.84
Jul 01, 2004 *Oshkosh 7.0 8 2 2 2 7 1 0 0 2 0 0 0 0 9-2 9-7 2 4.65
Jul 02, 2004 at *Manitowoc 6.0 7 10 4 8 4 2 1 0 2 0 2 0 0 6-10 9-8 2 4.65
Jul 06, 2004 *Sheboygan 7.0 5 3 1 2 2 1 0 0 1 0 0 1 0 4-3 10-8 2 4.44
Jul 06, 2004 *Sheboygan 7.0 7 4 3 3 3 0 0 0 0 0 1 0 0 5-4 11-8 2 4.36
Jul 07, 2004 Pulaski 7.0 8 7 4 2 6 0 0 1 2 0 0 0 0 3-7 11-9 2 4.34
Jul 08, 2004 *Shockers 7.0 5 2 2 4 5 0 0 1 0 0 1 1 2 3-2 12-9 2 4.23
Jul 09, 2004 Neenah 7.0 9 5 4 3 0 0 0 0 1 0 1 0 0 0-5 12-10 2 4.22
Jul 10, 2004 at New London 7.0 6 3 2 4 4 2 0 1 0 0 1 1 0 1-3 12-11 2 4.12
Jul 10, 2004 Madison East 5.0 3 1 1 0 2 2 0 0 0 0 0 0 0 11-1 13-11 2 4.04
Jul 11, 2004 at Appleton Post 38(17) 7.0 10 8 8 1 5 2 0 3 3 0 1 0 0 18-8 14-11 2 4.20
Jul 13, 2004 at *Neenah 6.0 5 4 1 2 0 0 1 0 0 0 0 0 1 2-4 14-12 2 4.10
Jul 14, 2004 Marinette 7.0 9 8 5 2 8 1 0 2 0 0 0 0 0 14-8 15-12 2 4.13
Jul 16, 2004 Holmen 7.0 9 2 2 3 3 0 0 0 0 0 0 0 0 3-2 16-12 2 4.05
Jul 16, 2004 at Viroqua 6.0 10 5 4 3 2 0 0 0 0 0 0 2 2 0-5 16-13 2 4.07
Jul 17, 2004 River Falls 8.0 7 5 3 8 5 1 0 0 0 1 0 1 2 4-5 16-14 2 4.01
Jul 18, 2004 at Stevens Point 7.0 4 4 2 6 4 0 0 1 0 0 0 0 0 5-4 17-14 2 3.95
Jul 20, 2004 *Neenah 7.0 12 9 4 6 6 0 0 0 1 0 1 0 0 11-9 18-14 3 3.95
Jul 21, 2004 at *Appleton Rebels 6.0 11 6 4 0 6 2 0 1 0 0 0 0 0 4-6 18-15 3 3.97
Jul 21, 2004 *Appleton Post 38 7.0 6 2 2 5 1 3 0 0 0 0 0 1 0 4-2 19-15 3 3.91
Jul 23, 2004 at Hortonville 6.0 11 11 8 9 3 1 0 0 0 0 0 0 2 4-11 19-16 3 4.05
Jul 224 2004 at Marinette 5.0 6 0 0 1 4 0 0 0 0 0 0 1 0 14-0 20-16 3 3.96
Jul 25, 2004 at Menasha 7.0 7 9 9 15 5 3 1 0 1 0 0 1 0 12-9 21-16 3 4.10
Jul 27, 2004 at Bluejays 7.0 8 3 2 2 7 3 0 0 2 0 0 0 0 7-3 22-16 4 4.05
Jul 29, 2004 vs Kewaunee County 10.0 7 6 3 7 10 2 0 0 3 0 0 0 2 4-6 22-17 4 3.97
Jul 30, 2004 vs Bluejays 9.0 7 9 7 5 2 0 0 1 0 0 3 0 0 11-9 23-17 5 4.02
Jul 31, 2004 vs Shockers 8.0 10 8 5 5 7 2 2 0 3 0 2 1 1 7-8 23-18 5 4.03
Totals 281.1 318 222 162 178 183 52 5 19 37 1 27 17 12 252-222 23-18 5 4.03
* = FRVC game